100 Daly Boulevard, Oceanside, NY 11572 Property Information
100 Daly Boulevard, Oceanside, NY 11572 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 100 Daly Boulevard, Oceanside |
| Zip code | 11572 |
| County | Nassau |
| Town/City | Hempstead |
| Village (swiss code) | None (unincorporated town) |
| Parcel ID | 43-C-312 |
Sales & Tax Overview for 100 Daly Boulevard, Oceanside
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Tax class | Register |
| Current property tax | $1,018,916 |
Lot & Building Information for 100 Daly Boulevard, Oceanside
| Building sqft | 114,492 |
| Building class | Co-Operative Apartments (413.12) |
| Acreage | 11.62 |
| Buildings on lot | 4 |
| Year built | 1986 |
| Stories | 1 |
Zoning, Use & Area Overview
| Capitalization rate | Register |
| Street | Paved |
| Traffic | Medium |
| Area type | Apartment/Condo complex |
| School district | Oceanside UFSD |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Commercial Buildings
| Square footage | Structure | Grade | Year built | Stories |
|---|---|---|---|---|
| 114,492 | Apartments - garden | B | 1986 | 1 |
| 15,676 | Apartments - garden | C | 1986 | 1 |
| 13,712 | Apartments - garden | B | 1986 | 1 |
| 11,124 | Apartments - garden | C | 1986 | 1 |
Floor Distribution
| Floors | Square footage | Use | Construction | Condition | Exterior wall | Heating | Air conditioning | Plumbing |
|---|---|---|---|---|---|---|---|---|
| 01-01 | 5,562 | Apartment | Register | Register | Register | Register | Central | Register |
| 01-01 | 55,332 | Apartment | Register | Register | Register | Register | Central | Register |
| 01-01 | 7,838 | Apartment | Register | Register | Register | Register | Central | Register |
| 01-01 | 6,856 | Apartment | Register | Register | Register | Register | Central | Register |
| 02-02 | 7,838 | Apartment | Register | Register | Register | Register | Central | Register |
Find the size and usage for each floor in the building, plus corresponding details on construction type, physical condition, heating, and plumbing.
Apartment Mix
See the number of units in the building and the rent per apartment.
Income and Expenses
Check out a breakdown by type of rentable square feet and the rent charged for each, including detailed info on expenses, gross/net income, income and expense rate.
Other Property Data for 100 Daly Boulevard, Oceanside
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 100 Daly Boulevard, Oceanside , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 100 Daly Boulevard, Oceanside
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 100 Daly Boulevard, Oceanside
Create a free account to view the complete sales history for 100 Daly Boulevard, Oceanside, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 100 Daly Boulevard, Oceanside
Data not available for this property.
Property Taxes for 100 Daly Boulevard, Oceanside
Access detailed property tax data for 100 Daly Boulevard, Oceanside, NY 11572. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025 |
| Base tax | $1,172,786 |
| Current property tax | $1,018,916 |
| Market value | $16,337,100 |
| Assessed value | $163,371 |
Assessment History for 100 Daly Boulevard, Oceanside
Here's the assessment & property tax history for 100 Daly Boulevard, Oceanside, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $16,337,100 | $163,371 | 717.867 | $1,172,786 | +3.17% |
| 2024 | $19,059,500 | $179,080 | 651.275 | $1,136,729 | -0.59% |
| 2023 | $19,059,500 | $190,595 | 721.358 | $1,143,504 | -19.23% |
| 2022 | $19,059,500 | $190,595 | 742.83 | $1,415,797 | -27.90% |
| 2021 | $24,341,200 | $243,412 | 806.7 | $1,963,605 | +92.01% |
Permits for 100 Daly Boulevard, Oceanside
The complete history of permits filed for 100 Daly Boulevard, Oceanside, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Data not available for this property.
Hempstead residential market stats
Access a detailed real estate market overview of Hempstead so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Hempstead and compare it to other neighborhoods in Nassau County.
Check out recently sold homes in Hempstead and see how their prices compare.
Risk
Create a free account to unlock extended information for 100 Daly Boulevard, Oceanside, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | 0.2, AE, X (See more on map) |
Transportation
Access the detailed traffic volume map for 100 Daly Boulevard, Oceanside to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| School 8 | 7 | Public | 1-6 | 406 | 0.70 |
| School 9e Boardman Elementary School | 6 | Public | 1-6 | 315 | 0.82 |
| School 4 | 8 | Public | 1-6 | 298 | 0.85 |
| Island Park Lincoln Orens Middle School | 6 | Public | 5-8 | 271 | 1.08 |
| School 2 | 5 | Public | 1-6 | 430 | 1.50 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| School 9m Oceanside Middle School | 7 | Public | 7-8 | 817 | 0.81 |
| Island Park Lincoln Orens Middle School | 6 | Public | 5-8 | 271 | 1.08 |
| School 7 Oceanside Senior High School | 9 | Public | 8-12 | 1,692 | 1.29 |
| East Rockaway Junior/Senior High School | 7 | Public | 7-12 | 583 | 1.79 |
| Corona Christian Academy | NR | Private | PK, K-9 | 23 | 2.00 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| School 7 Oceanside Senior High School | 9 | Public | 8-12 | 1,692 | 1.29 |
| Castleton Academy High School Of Oceanside | 4 | Public | 9-12 | 50 | 1.58 |
| East Rockaway Junior/Senior High School | 7 | Public | 7-12 | 583 | 1.79 |
| Long Beach Senior High School | 7 | Public | 9-12 | 1,314 | 1.98 |
| Harriet Eisman Community School | NR | Private | 9-12 | 81 | 2.42 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 100 Daly Boulevard, Oceanside
Here are the neighbors for 100 Daly Boulevard, Oceanside.