8 All Saints Road, Princeton, NJ 08540 Property Information
8 All Saints Road, Princeton, NJ 08540 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 8 All Saints Road, Princeton |
| Zip code | 08540 |
| County | Mercer |
| Municipality | |
| Block | 4401 |
| Lot | 11 |
Sales & Tax Overview for 8 All Saints Road, Princeton
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $0 |
Lot & Building Information for 8 All Saints Road, Princeton
| Building sqft | 3,063 |
| Building class | Church & Charitable Property (15D) |
| Acreage | 1.5 |
| Year built | 1994 |
| Stories | 2 |
| Exterior structural material | Register |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 8 All Saints Road, Princeton
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 8 All Saints Road, Princeton , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 8 All Saints Road, Princeton
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 8 All Saints Road, Princeton
Create a free account to view the complete sales history for 8 All Saints Road, Princeton, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 8 All Saints Road, Princeton
Data not available for this property.
Property Taxes for 8 All Saints Road, Princeton
Access detailed property tax data for 8 All Saints Road, Princeton, NJ 08540. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024 |
| Base tax | $18,628 |
| Current property tax | $0 |
| Market value | $699,500 |
Assessment History for 8 All Saints Road, Princeton
Here's the assessment & property tax history for 8 All Saints Road, Princeton, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $699,500 | $699,500 | 2.663 | $18,628 | +5.93% |
| 2023 | $699,500 | $699,500 | 2.514 | $17,585 | +3.37% |
| 2022 | $699,500 | $699,500 | 2.432 | $17,012 | -0.29% |
| 2021 | $699,500 | $699,500 | 2.439 | $17,061 | +0.79% |
| 2020 | $699,500 | $699,500 | 2.42 | $16,928 | -2.82% |
Demographics By Zip Code
| Total population | 49,499 |
| Median age | 40 |
| Average household income | $240,597 |
| Family households | 68.3% |
| Occupied housing units | 18,037 |
| Owner occupied units | 63.4% |
| Average number of people per household | 2 |
| Median year structure built | 1985 |
| Median value for units with a mortgage | $746,200 |
| Median value for units without a mortgage | $695,900 |
Risk
Create a free account to unlock extended information for 8 All Saints Road, Princeton, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 8 All Saints Road, Princeton to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Neighbors for 8 All Saints Road, Princeton
Here are the neighbors for 8 All Saints Road, Princeton.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 26 All Saints Rd, Princeton | 2,891 | 10/01/2015 | $1 |
| 12 Dickinson St, Princeton | 2,737 | ||
| 94 Van Dyke Rd, Princeton | 4,022 | 06/22/2000 | $1,000,000 |
| 54 Van Dyke Rd, Princeton | 3,103 | 05/18/2006 | $900,000 |
| 422 Snowden Ln, Princeton | 2,068 | 08/21/1997 | $1 |
| 6 Dickinson St, Princeton | |||
| 14 Dickinson St, Princeton | 3,108 | ||
| 22 Dickinson St, Princeton | 2,624 | 07/27/2021 | $1,255,000 |
| 63 All Saints Rd, Princeton | 2,954 | 10/17/2013 | $1,200,000 |
| 41 All Saints Rd, Princeton | 2,595 | 05/30/1995 | $442,500 |
| 61 Nassau St, Princeton | |||
| 23 All Saints Rd, Princeton | 3,264 | 05/29/2013 | $1,200,000 |
| 10 Dickinson St, Princeton | 2,952 | ||
| 8 Dickinson St, Princeton | 5,536 | ||
| 57 All Saints Rd, Princeton | 2,908 | 09/04/1997 | $660,000 |
| 77 All Saints Rd, Princeton | 3,073 | 06/29/2007 | $850,000 |
| 40 Van Dyke Rd, Princeton | 2,054 | 07/08/2016 | $709,000 |
| 71 University Pl, Princeton | |||
| 2 Dickinson St, Princeton | 4,883 | ||
| 16 Dickinson St, Princeton |