960 High Street, Perth Amboy, NJ 08861 Property Information
960 High Street, Perth Amboy, NJ 08861 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 960 High Street, Perth Amboy |
| Zip code | 08861 |
| County | Middlesex |
| Municipality | Perth Amboy City |
| Block | 425 |
| Lot | 1.02 |
| Qualifier | Register |
Sales & Tax Overview for 960 High Street, Perth Amboy
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 09/28/2015 |
| Sale price | $62,050,239 |
| Arm's length | Register |
| Current property tax | $0 |
Lot & Building Information for 960 High Street, Perth Amboy
| Building class | Warehouse-General Storage (951) |
| Acreage | 16.55 |
| Year built | 2017 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 960 High Street, Perth Amboy
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 960 High Street, Perth Amboy , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 960 High Street, Perth Amboy
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 960 High Street, Perth Amboy
Create a free account to view the complete sales history for 960 High Street, Perth Amboy, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 09/28/2015 | $62,050,239 | Register | Register |
Title Documents for 960 High Street, Perth Amboy
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 960 High Street, Perth Amboy
Access detailed property tax data for 960 High Street, Perth Amboy, NJ 08861. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024 |
| Base tax | $373,637 |
| Current property tax | $0 |
| Market value | $12,384,400 |
Assessment History for 960 High Street, Perth Amboy
Here's the assessment & property tax history for 960 High Street, Perth Amboy, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $12,384,400 | $12,384,400 | 3.017 | $373,637 | +0.20% |
| 2023 | $12,384,400 | $12,384,400 | 3.011 | $372,894 | +1.21% |
| 2022 | $12,384,400 | $12,384,400 | 2.975 | $368,436 | -0.13% |
| 2021 | $12,384,400 | $12,384,400 | 2.979 | $368,931 | +0.03% |
| 2020 | $12,384,400 | $12,384,400 | 2.978 | $368,807 | -0.37% |
Demographics By Zip Code
| Total population | 58,264 |
| Median age | 37 |
| Average household income | $81,161 |
| Family households | 71.7% |
| Occupied housing units | 20,367 |
| Owner occupied units | 35.0% |
| Average number of people per household | 2 |
| Median year structure built | 1957 |
| Median value for units with a mortgage | $348,400 |
| Median value for units without a mortgage | $329,300 |
Transportation
Access the detailed traffic volume map for 960 High Street, Perth Amboy to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Neighbors for 960 High Street, Perth Amboy
Here are the neighbors for 960 High Street, Perth Amboy.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 429-443 Bruck Ave, Perth Amboy | 07/12/2022 | $335,000 | |
| 434 Lawrence St, Perth Amboy | 01/27/2023 | $170,000 | |
| 659 Gornik Dr, Perth Amboy | |||
| 100 E Armstrong Ln, Perth Amboy | 04/30/2018 | $984,000 | |
| 141 Isias CT, Perth Amboy | |||
| 862 Francis St, Perth Amboy | 1,344 | 11/05/2021 | $1 |
| 818 Catherine St, Perth Amboy City | |||
| 860 Francis St, Perth Amboy | 1,320 | 09/25/2017 | $1 |
| 497-565 Harbrtwn, Perth Amboy City | |||
| 1003 High St, Perth Amboy City | 04/25/2005 | $700,000 | |
| 1000 High St, Perth Amboy | 11/22/2017 | $237,360,000 | |
| 870-948 Lighthouse Ln, Perth Amboy City |