80 Clearview Road, Edison, NJ 08837 Property Information
80 Clearview Road, Edison, NJ 08837 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 80 Clearview Road, Edison |
| Zip code | 08837 |
| County | Middlesex |
| Municipality | Edison Township |
| Block | 390.02 |
| Lot | 2.23 |
| Neighborhood | Keasbey |
Sales & Tax Overview for 80 Clearview Road, Edison
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $215,653 |
Lot & Building Information for 80 Clearview Road, Edison
| Building class | Warehouse-General Storage (951) |
| Acreage | 6.466 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 80 Clearview Road, Edison
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 80 Clearview Road, Edison , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 80 Clearview Road, Edison
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 80 Clearview Road, Edison
Create a free account to view the complete sales history for 80 Clearview Road, Edison, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 80 Clearview Road, Edison
Data not available for this property.
Property Taxes for 80 Clearview Road, Edison
Access detailed property tax data for 80 Clearview Road, Edison, NJ 08837. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024 |
| Base tax | $207,647 |
| Current property tax | $215,653 |
| Market value | $3,622,600 |
Assessment History for 80 Clearview Road, Edison
Here's the assessment & property tax history for 80 Clearview Road, Edison, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $3,622,600 | $3,622,600 | 5.732 | $207,647 | +0.51% |
| 2023 | $3,622,600 | $3,622,600 | 5.703 | $206,597 | -0.04% |
| 2022 | $3,622,600 | $3,622,600 | 5.705 | $206,669 | n/a |
Demographics By Zip Code
| Total population | 19,954 |
| Median age | 36 |
| Average household income | $139,127 |
| Family households | 70.3% |
| Occupied housing units | 7,357 |
| Owner occupied units | 50.2% |
| Average number of people per household | 2 |
| Median year structure built | 1967 |
| Median value for units with a mortgage | $474,900 |
| Median value for units without a mortgage | $366,600 |
Risk
Create a free account to unlock extended information for 80 Clearview Road, Edison, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 80 Clearview Road, Edison to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Neighbors for 80 Clearview Road, Edison
Here are the neighbors for 80 Clearview Road, Edison.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 125 Clearview Rd, Edison | 01/15/2024 | $1 | |
| 1115 King Geo Post R, Edison Twp | |||
| 2900 Woodbridge Ave, Edison | 01/19/2024 | ||
| 1115 King Geo Post R, Edison | |||
| 150 Raritan Ctr Pkwy, Edison | 208,836 | ||
| 401 Clearview Rd, Edison | 06/08/2020 | $10 | |
| 120 Raritan Ctr Pkwy, Edison | 232,787 | ||
| 50-60 Raritan Ctr Pkwy, Edison | 06/04/2024 | ||
| 1090 King Geo Post Rd, Edison | 120,000 | 08/22/2023 | $49,750,000 |
| 20 MC Gaw Dr, Edison | 39,773 | 03/31/2022 | $4,500,000 |
| 1099-1105 King Geo Post R, Edison | 08/27/2023 | ||
| 305 Clearview Rd, Edison | |||
| 160 Raritan Ctr Pkwy, Edison | 125,525 | ||
| 200-220 MC Gaw Dr, Edison | 66,095 | ||
| 100 MC Gaw Dr, Edison | 65,045 | ||
| 300 MC Gaw Dr, Edison | 84,207 | ||
| 110 Clearview Rd, Edison | 466,746 | ||
| 50 Clearview Rd, Edison | 167,846 | ||
| 1209-1245 King Geo Post R, Edison | 02/06/2023 | $15,100,000 | |
| 2960 Woodbridge Ave, Edison |