9 Oak Tree Road, Monmouth Junction, NJ 08852 Property Information
9 Oak Tree Road, Monmouth Junction, NJ 08852 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 9 Oak Tree Road, Monmouth Junction |
| Zip code | 08852 |
| County | Middlesex |
| Municipality | Sayreville Borough |
| Block | 60.03 |
| Lot | 10 |
Sales & Tax Overview for 9 Oak Tree Road, Monmouth Junction
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $9,536 |
Lot & Building Information for 9 Oak Tree Road, Monmouth Junction
| Building sqft | 1,640 |
| Building class | Residential (2) |
| Acreage | 0.239 |
| Year built | 1977 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 9 Oak Tree Road, Monmouth Junction
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 9 Oak Tree Road, Monmouth Junction , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 9 Oak Tree Road, Monmouth Junction
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 9 Oak Tree Road, Monmouth Junction
Create a free account to view the complete sales history for 9 Oak Tree Road, Monmouth Junction, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 9 Oak Tree Road, Monmouth Junction
Data not available for this property.
Property Taxes for 9 Oak Tree Road, Monmouth Junction
Access detailed property tax data for 9 Oak Tree Road, Monmouth Junction, NJ 08852. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024 |
| Base tax | $9,786 |
| Current property tax | $9,536 |
| Market value | $160,300 |
Assessment History for 9 Oak Tree Road, Monmouth Junction
Here's the assessment & property tax history for 9 Oak Tree Road, Monmouth Junction, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $160,300 | $160,300 | 6.105 | $9,786 | +2.85% |
| 2023 | $160,300 | $160,300 | 5.936 | $9,515 | +7.05% |
| 2022 | $160,300 | $160,300 | 5.545 | $8,889 | +1.11% |
| 2021 | $160,300 | $160,300 | 5.484 | $8,791 | +2.60% |
| 2020 | $160,300 | $160,300 | 5.345 | $8,568 | +2.14% |
Risk
Create a free account to unlock extended information for 9 Oak Tree Road, Monmouth Junction, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 9 Oak Tree Road, Monmouth Junction to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Wilson Elementary School | 7 | Public | K-3 | 328 | 0.65 |
| St. Stanislaus Kostka School | NR | Private | PK, K-8 | 215 | 1.08 |
| St. Stanislaus Kostka School | NR | Private | PK, K-8 | 215 | 1.08 |
| St. Marys of Ostrabrama | NR | Private | PK, K-1 | 0 | 1.29 |
| St. Marys of Ostrabrama | NR | Private | PK, K-1 | 0 | 1.29 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| St. Stanislaus Kostka School | NR | Private | PK, K-8 | 215 | 1.08 |
| Pillars Preparatory Academy | NR | Private | PK, K-12 | 0 | 1.34 |
| Darul Arqam School | NR | Private | PK-12 | 251 | 1.55 |
| Center For Life Long Learning | NR | Public | PK, K-12 | 197 | 1.60 |
| South River Middle School | 3 | Public | 6-8 | 530 | 1.70 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Pillars Preparatory Academy | NR | Private | PK, K-12 | 0 | 1.34 |
| Moshe Aaron Yeshiva High School | NR | Private | 9-12 | 0 | 1.34 |
| Darul Arqam School | NR | Private | PK-12 | 251 | 1.55 |
| Center For Life Long Learning | NR | Public | PK, K-12 | 197 | 1.60 |
| South River High School | 3 | Public | 9-12 | 762 | 1.70 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 9 Oak Tree Road, Monmouth Junction
Here are the neighbors for 9 Oak Tree Road, Monmouth Junction.