3920 East Robinson Road, Buffalo, NY 14228 Property Information
3920 East Robinson Road, Buffalo, NY 14228 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 3920 East Robinson Road, Buffalo |
| Zip code | 14228 |
| County | Erie |
| Municipality | Amherst |
| Parcel ID | 26.30-2-8.112 |
Sales & Tax Overview for 3920 East Robinson Road, Buffalo
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $0 |
Lot & Building Information for 3920 East Robinson Road, Buffalo
| Building class | Roads, Streets, Highways and Parkways, Express or Otherwise Including Adjoining Land (692) |
| Acreage | 0.79 |
| Lot dimensions | 50 ft X 670 ft |
| Frontage | 50 |
| Depth | 670 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
| School district | Sweet Home |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 3920 East Robinson Road, Buffalo
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 3920 East Robinson Road, Buffalo , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 3920 East Robinson Road, Buffalo
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 3920 East Robinson Road, Buffalo
Create a free account to view the complete sales history for 3920 East Robinson Road, Buffalo, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 3920 East Robinson Road, Buffalo
Data not available for this property.
Property Taxes for 3920 East Robinson Road, Buffalo
Access detailed property tax data for 3920 East Robinson Road, Buffalo, NY 14228. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2024-2025 |
| Base tax | $2,387 |
| Current property tax | $0 |
| Market value | $108,000 |
| Assessed value | $108,000 |
Assessment History for 3920 East Robinson Road, Buffalo
Here's the assessment & property tax history for 3920 East Robinson Road, Buffalo, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $127,419 | $79,000 | 22.1 | $1,746 | -14.04% |
| 2023 | $106,800 | $79,000 | 25.71 | $2,031 | -11.34% |
| 2022 | $89,800 | $79,000 | 29 | $2,291 | -1.02% |
| 2021 | $86,800 | $79,000 | 29.3 | $2,315 | -1.94% |
| 2020 | $83,200 | $79,000 | 29.88 | $2,361 | -0.99% |
Permits for 3920 East Robinson Road, Buffalo
The complete history of permits filed for 3920 East Robinson Road, Buffalo, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Data not available for this property.
Buffalo residential market stats
Access a detailed real estate market overview of Buffalo so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Buffalo and compare it to other neighborhoods in Erie County.
Check out recently sold homes in Buffalo and see how their prices compare.
Risk
Create a free account to unlock extended information for 3920 East Robinson Road, Buffalo, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | 0.2, AH, X (See more on map) |
Transportation
Access the detailed traffic volume map for 3920 East Robinson Road, Buffalo to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| St Christopher Elementary School | NR | Private | PK-8 | 306 | 0.73 |
| St Christopher Elementary School | NR | Private | PK-8 | 306 | 0.73 |
| Heritage Heights Elementary School | 5 | Public | PK, K-5 | 406 | 1.20 |
| Heritage Heights Elementary School | 5 | Public | PK, K-5 | 406 | 1.20 |
| St. Paul Lutheran School | NR | Private | PK, K-6 | 0 | 1.27 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| St Christopher Elementary School | NR | Private | PK-8 | 306 | 0.73 |
| Autism Services | NR | Private | 92 | 1.82 | |
| Jewish Heritage Day School | NR | Private | PK-8 | 98 | 1.82 |
| Jewish Heritage Day School | NR | Private | PK, K-8 | 81 | 2.38 |
| St Matthew Lutheran School | NR | Private | PK, K-8 | 94 | 2.62 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Autism Services | NR | Private | 92 | 1.82 | |
| Sweet Home Senior High School | 7 | Public | 9-12 | 1,072 | 2.13 |
| First Baptist Christian School | NR | Private | 3-12 | 0 | 2.68 |
| North Tonawanda High School | 6 | Public | 9-12 | 1,001 | 2.87 |
| New Life Christian School | NR | Private | PK-12 | 38 | 2.90 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 3920 East Robinson Road, Buffalo
Here are the neighbors for 3920 East Robinson Road, Buffalo.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 652 Wehrle Dr, Buffalo | 1,136 | 05/26/2011 | $1 |
| 1573-1595 N French Rd, Getzville | 19,304 | 11/15/2024 | $3,510 |
| 28 Rear Londonderry Ln, Getzville | |||
| 1049 Tonawanda Creek Rd, Buffalo | 1,434 | 04/02/2015 | $1 |
| 34 Stubwoode Dr, East Amherst | 03/14/2008 | $2,500 | |
| 30 Meyer Rd, Buffalo | 08/29/1997 | $1 | |
| 130 Misty Ln, East Amherst | 2,130 | 06/28/2010 | $182,000 |
| 40 Fruehauf Ave, Buffalo | 3,164 | ||
| 1730 Hopkins Rd, Getzville | 2,093 | 06/20/2008 | $1 |
| 295 Village Pointe Ln, Buffalo | 7,730 | 09/13/2004 | $180,000 |
| 41 S Youngs Rd, Buffalo | 2,816 | 12/31/1983 | $1 |
| 4000 E Robinson Rd, Buffalo | 06/29/2012 | $6,150 | |
| 230 Schimwood CT, Getzville | 2,508 | 04/04/2012 | $1 |
| 4414 Bailey Ave, Buffalo | 2,680 | 06/24/2024 | $400,000 |
| 4117 Rear Tonawanda Creek Rd, East Amherst | 10/13/2015 | $22,000 | |
| 3910 E Robinson Rd, Buffalo | 06/29/2012 | $7,800 | |
| 485 Wehrle Dr, Buffalo |