1 Genesis Street, Englishtown, NJ 07726 Property Information
1 Genesis Street, Englishtown, NJ 07726 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 1 Genesis Street, Englishtown |
| Zip code | 07726 |
| County | Monmouth |
| Municipality | Manalapan Township |
| Block | 58.01 |
| Lot | 7 |
| Neighborhood | Carrs Corner |
Sales & Tax Overview for 1 Genesis Street, Englishtown
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 06/20/2000 |
| Sale price | $63,678 |
| Arm's length | Register |
| Current property tax | $2,348 |
Lot & Building Information for 1 Genesis Street, Englishtown
| Building sqft | 1,196 |
| Building class | Residential (2) |
| Acreage | 0.12 |
| Year built | 2000 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 1 Genesis Street, Englishtown
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 1 Genesis Street, Englishtown , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 1 Genesis Street, Englishtown
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 1 Genesis Street, Englishtown
Create a free account to view the complete sales history for 1 Genesis Street, Englishtown, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 06/20/2000 | $63,678 | Register | Register |
Title Documents for 1 Genesis Street, Englishtown
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 1 Genesis Street, Englishtown
Access detailed property tax data for 1 Genesis Street, Englishtown, NJ 07726. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024 |
| Base tax | $2,292 |
| Current property tax | $2,348 |
| Market value | $139,100 |
Assessment History for 1 Genesis Street, Englishtown
Here's the assessment & property tax history for 1 Genesis Street, Englishtown, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $139,100 | $139,100 | 1.648 | $2,292 | +41.46% |
| 2023 | $99,600 | $99,600 | 1.627 | $1,620 | -7.03% |
| 2022 | $99,600 | $99,600 | 1.75 | $1,743 | -13.00% |
| 2021 | $98,600 | $98,600 | 2.032 | $2,004 | +1.20% |
| 2020 | $98,600 | $98,600 | 2.008 | $1,980 | -1.15% |
Risk
Create a free account to unlock extended information for 1 Genesis Street, Englishtown, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 1 Genesis Street, Englishtown to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Milford Brook Elementary School | 8 | Public | K-6 | 515 | 1.75 |
| Clark Mills Elementary School | 8 | Public | K-5 | 477 | 1.80 |
| Daws Early Learning Center | NR | Public | PK, K | 348 | 1.81 |
| Daws Early Learning Center | NR | Public | PK, K | 348 | 1.81 |
| Wemrock Brook School | 9 | Public | K-5 | 596 | 1.82 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Manalapan-Englishtown Middle School | 7 | Public | 7-8 | 1,174 | 1.52 |
| Monroe Township Middle School | 6 | Public | 6-8 | 1,759 | 3.03 |
| Pine Brook Elementary School | 7 | Public | 6 | 580 | 3.09 |
| New Jersey Training School | NR | Public | 8-12 | 0 | 3.26 |
| Academy Learning Center | NR | Public | PK, K-12 | 128 | 4.12 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Manalapan High School | 6 | Public | 9-12 | 1,722 | 2.44 |
| Yeshiva Tiferes Naftoli Of Central New Jersey | NR | Private | 9-12 | 30 | 3.25 |
| New Jersey Training School | NR | Public | 8-12 | 0 | 3.26 |
| Monroe Twp High School | 5 | Public | 9-12 | 2,568 | 3.58 |
| Academy Learning Center | NR | Public | PK, K-12 | 128 | 4.12 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 1 Genesis Street, Englishtown
Here are the neighbors for 1 Genesis Street, Englishtown.