4 Edwards Road, Parsippany, NJ 07054 Property Information
4 Edwards Road, Parsippany, NJ 07054 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 4 Edwards Road, Parsippany |
| Zip code | 07054 |
| County | Morris |
| Municipality | Parsippany Tr Hls Township |
| Block | 563 |
| Lot | 13 |
Sales & Tax Overview for 4 Edwards Road, Parsippany
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 09/16/1994 |
| Sale price | $143,500 |
| Arm's length | Register |
| Current property tax | $7,510 |
Lot & Building Information for 4 Edwards Road, Parsippany
| Building sqft | 1,513 |
| Building class | Residential (2) |
| Acreage | 0.081 |
| Year built | 1958 |
| Stories | 1 |
| Exterior structural material | Register |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 4 Edwards Road, Parsippany
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 4 Edwards Road, Parsippany , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 4 Edwards Road, Parsippany
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 4 Edwards Road, Parsippany
Create a free account to view the complete sales history for 4 Edwards Road, Parsippany, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 09/16/1994 | $143,500 | Register | Register |
Title Documents for 4 Edwards Road, Parsippany
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 4 Edwards Road, Parsippany
Access detailed property tax data for 4 Edwards Road, Parsippany, NJ 07054. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024 |
| Base tax | $7,189 |
| Current property tax | $7,510 |
| Market value | $213,000 |
Assessment History for 4 Edwards Road, Parsippany
Here's the assessment & property tax history for 4 Edwards Road, Parsippany, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $213,000 | $213,000 | 3.375 | $7,189 | +1.90% |
| 2023 | $213,000 | $213,000 | 3.312 | $7,055 | +2.51% |
| 2022 | $213,000 | $213,000 | 3.231 | $6,882 | +4.36% |
| 2021 | $213,000 | $213,000 | 3.096 | $6,594 | +2.18% |
| 2020 | $213,000 | $213,000 | 3.03 | $6,454 | +2.78% |
Risk
Create a free account to unlock extended information for 4 Edwards Road, Parsippany, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X500 (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 4 Edwards Road, Parsippany to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Rockaway Meadow Elementary School | 6 | Public | K-5 | 248 | 0.23 |
| Lake Hiawatha School | 9 | Public | PK, K-5 | 449 | 0.90 |
| Lake Hiawatha School | 9 | Public | PK, K-5 | 449 | 0.90 |
| Woodmont Elementary School | 9 | Public | K-5 | 310 | 1.15 |
| Hilldale Elementary School | 10 | Public | K-5 | 320 | 1.22 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| All Saints Academy | NR | Private | PK, K-8 | 0 | 1.33 |
| Parsippany Christian School | NR | Private | PK-12 | 113 | 1.38 |
| All Saints Academy | NR | Private | PK-8 | 224 | 1.38 |
| Trinity Christian School | NR | Private | K-12 | 174 | 1.50 |
| Central Middle School | 5 | Public | 6-8 | 781 | 1.75 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Parsippany High School | 6 | Public | 9-12 | 886 | 1.16 |
| New Alliance Academy Of Parsippany | NR | Private | 9-12 | 9 | 1.20 |
| Parsippany Christian School | NR | Private | PK-12 | 113 | 1.38 |
| Trinity Christian School | NR | Private | K-12 | 174 | 1.50 |
| Montville High School | 7 | Public | 9-12 | 1,112 | 1.70 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 4 Edwards Road, Parsippany
Here are the neighbors for 4 Edwards Road, Parsippany.