800 Smith Road, Parsippany, NJ 07054 Property Information
800 Smith Road, Parsippany, NJ 07054 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 800 Smith Road, Parsippany |
| Zip code | 07054 |
| County | Morris |
| Municipality | Parsippany Tr Hls Township |
| Block | 741 |
| Lot | 4.1 |
Sales & Tax Overview for 800 Smith Road, Parsippany
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $0 |
Lot & Building Information for 800 Smith Road, Parsippany
| Building sqft | 1,888 |
| Building class | Other Exempt Properties (15F) |
| Acreage | 1.03 |
| Exterior structural material | Register |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 800 Smith Road, Parsippany
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 800 Smith Road, Parsippany , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 800 Smith Road, Parsippany
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 800 Smith Road, Parsippany
Create a free account to view the complete sales history for 800 Smith Road, Parsippany, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 800 Smith Road, Parsippany
Data not available for this property.
Property Taxes for 800 Smith Road, Parsippany
Access detailed property tax data for 800 Smith Road, Parsippany, NJ 07054. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024 |
| Base tax | $9,447 |
| Current property tax | $0 |
| Market value | $279,900 |
Assessment History for 800 Smith Road, Parsippany
Here's the assessment & property tax history for 800 Smith Road, Parsippany, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $279,900 | $279,900 | 3.375 | $9,447 | +1.90% |
| 2023 | $279,900 | $279,900 | 3.312 | $9,270 | +2.51% |
| 2022 | $279,900 | $279,900 | 3.231 | $9,044 | +4.36% |
| 2021 | $279,900 | $279,900 | 3.096 | $8,666 | +2.18% |
| 2020 | $279,900 | $279,900 | 3.03 | $8,481 | +2.78% |
Risk
Create a free account to unlock extended information for 800 Smith Road, Parsippany, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | AE, X, X500 (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 800 Smith Road, Parsippany to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Troy Hills Elementary School | 7 | Public | K-5 | 296 | 0.84 |
| Bee Meadow Elementary School | 6 | Public | K-5 | 292 | 1.07 |
| All Saints Academy | NR | Private | PK-8 | 224 | 1.26 |
| All Saints Academy | NR | Private | PK-8 | 224 | 1.26 |
| St Elizabeth Nursery & Montessori School | NR | Private | PK-6 | 324 | 1.26 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| All Saints Academy | NR | Private | PK-8 | 224 | 1.26 |
| Parsippany Christian School | NR | Private | PK-12 | 113 | 1.26 |
| Central Middle School | 5 | Public | 6-8 | 781 | 1.40 |
| All Saints Academy | NR | Private | PK, K-8 | 0 | 1.44 |
| Arrow Academy | NR | Private | PK-8 | 107 | 1.56 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Parsippany Christian School | NR | Private | PK-12 | 113 | 1.26 |
| New Alliance Academy Of Parsippany | NR | Private | 9-12 | 9 | 1.42 |
| Calais School | NR | Private | 2-12 | 65 | 1.56 |
| Parsippany High School | 6 | Public | 9-12 | 886 | 1.76 |
| Morristown Beard School | NR | Private | 6-12 | 546 | 1.98 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 800 Smith Road, Parsippany
Here are the neighbors for 800 Smith Road, Parsippany.