8 Urban Road, Sound Beach, NY 11789 Property Information
8 Urban Road, Sound Beach, NY 11789 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 8 Urban Road, Sound Beach |
| Zip code | 11789 |
| County | Suffolk |
| Municipality | Brookhaven |
| Parcel ID | 1808296 |
Sales & Tax Overview for 8 Urban Road, Sound Beach
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $5,484 |
Lot & Building Information for 8 Urban Road, Sound Beach
| Building class | One Family Year-Round Residence (210) |
| Acreage | 0.18 |
Zoning, Use & Area Overview
| School district | Rocky Point |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 8 Urban Road, Sound Beach
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 8 Urban Road, Sound Beach , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 8 Urban Road, Sound Beach
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 8 Urban Road, Sound Beach
Create a free account to view the complete sales history for 8 Urban Road, Sound Beach, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 8 Urban Road, Sound Beach
Data not available for this property.
Property Taxes for 8 Urban Road, Sound Beach
Access detailed property tax data for 8 Urban Road, Sound Beach, NY 11789. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2024-2025 |
| Base tax | $8,243 |
| Current property tax | $5,484 |
| Market value | $377,359 |
| Assessed value | $2,000 |
Assessment History for 8 Urban Road, Sound Beach
Here's the assessment & property tax history for 8 Urban Road, Sound Beach, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024-2025 | $377,359 | $2,000 | 412.161 | $8,243 | +3.12% |
| 2023-2024 | $370,370 | $2,000 | 399.696 | $7,994 | +2.56% |
| 2022-2023 | $322,581 | $2,000 | 389.72 | $7,794 | +2.16% |
| 2021-2022 | $270,270 | $2,000 | 381.488 | $7,630 | +0.87% |
| 2020-2021 | $259,740 | $2,000 | 378.192 | $7,564 | +1.47% |
Permits for 8 Urban Road, Sound Beach
The complete history of permits filed for 8 Urban Road, Sound Beach, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Data not available for this property.
Risk
Create a free account to unlock extended information for 8 Urban Road, Sound Beach, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 8 Urban Road, Sound Beach to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Andrew Muller Primary School | NR | Public | K-2 | 468 | 1.01 |
| Sound Beach School | 4 | Public | 3-5 | 473 | 1.38 |
| Mount Sinai Elementary School | 7 | Public | K-4 | 659 | 1.82 |
| Joseph A Edgar Imtermediate School | 3 | Public | 3-5 | 592 | 2.28 |
| Frank J Carasiti Elementary School | NR | Public | K-2 | 519 | 2.34 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| North Country Road School | 5 | Public | 6-8 | 534 | 1.38 |
| Rocky Point Middle School | 4 | Public | 6-8 | 638 | 2.24 |
| Mount Sinai Middle School | 5 | Public | 5-8 | 667 | 3.29 |
| Albert G Prodell Middle School | 9 | Public | 6-8 | 456 | 4.10 |
| Maryhaven Center Of Hope | NR | Private | 47 | 4.89 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Rocky Point High School | 7 | Public | 9-12 | 923 | 2.14 |
| Miller Place High School | 9 | Public | 9-12 | 820 | 2.40 |
| Mount Sinai High School | 9 | Public | 9-12 | 720 | 3.47 |
| Maryhaven Center Of Hope | NR | Private | 47 | 4.89 | |
| Comsewogue High School | 6 | Public | 9-12 | 1,153 | 5.17 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 8 Urban Road, Sound Beach
Here are the neighbors for 8 Urban Road, Sound Beach.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 111 Westbury Dr, Sound Beach | 06/11/2004 | $310,000 | |
| 36 Thomas Rd, Sound Beach | 06/17/2021 | $344,500 | |
| 18 Oceanside Rd, Sound Beach | 10/02/2018 | ||
| 25 Urban Rd, Sound Beach | 02/04/1998 | $69,000 | |
| 31 Queens Dr, Sound Beach | 03/21/2024 | $490,000 | |
| 125 Westbury Dr, Sound Beach | 07/15/2018 | $100,000 | |
| 6 Urban Rd, Sound Beach | 11/15/2022 | ||
| 33 Queen Dr, Sound Beach | |||
| 19 Oceanside Rd, Sound Beach | 12/19/2002 | $293,000 | |
| 26 Urban Rd, Sound Beach | |||
| 129 Westbury Dr, Sound Beach | |||
| 10 Urban Rd, Sound Beach | 10/08/2019 | $255,000 | |
| 24 Thomas Rd, Sound Beach | |||
| 119 Westbury Dr, Sound Beach | 09/02/1994 | $107,500 | |
| 131 Westbury Dr, Sound Beach | 04/08/2022 | $295,000 | |
| 16 Urban Rd, Sound Beach | 11/06/2003 | $239,900 | |
| 20 Urban Rd, Sound Beach | 10/23/2006 | $350,190 | |
| 22 Urban Rd, Sound Beach | 08/02/2022 | $700,000 | |
| 6 Oceanside Rd, Sound Beach | 01/11/2018 | $225,000 | |
| 14 Oceanside Rd, Sound Beach |