21-23 Godwin Street, Paterson, NJ 07501 Property Information
21-23 Godwin Street, Paterson, NJ 07501 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 21-23 Godwin Street, Paterson |
| Zip code | 07501 |
| County | Passaic |
| Municipality | Paterson City |
| Block | 3712 |
| Lot | 23 |
| Neighborhood | Downtown Paterson |
Sales & Tax Overview for 21-23 Godwin Street, Paterson
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 09/25/2017 |
| Sale price | $125,000 |
| Arm's length | Register |
| Property tax | $3,098 |
Lot & Building Information for 21-23 Godwin Street, Paterson
| Building class | Vacant Land (1) |
| Acreage | 0.058 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 21-23 Godwin Street, Paterson
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 21-23 Godwin Street, Paterson , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 21-23 Godwin Street, Paterson
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 21-23 Godwin Street, Paterson
Create a free account to view the complete sales history for 21-23 Godwin Street, Paterson, including title documents, transfer conditions, mortgages and liens.
Sign up
Title Documents for 21-23 Godwin Street, Paterson
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 21-23 Godwin Street, Paterson
Access detailed property tax data for 21-23 Godwin Street, Paterson, NJ 07501. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024 |
| Property tax | $3,098 |
| Market value | $60,800 |
Assessment History for 21-23 Godwin Street, Paterson
Here's the assessment & property tax history for 21-23 Godwin Street, Paterson, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $60,800 | $60,800 | 5.095 | $3,098 | +3.92% |
| 2023 | $60,800 | $60,800 | 4.903 | $2,981 | +5.62% |
| 2022 | $60,800 | $60,800 | 4.642 | $2,822 | -37.32% |
| 2021 | $100,600 | $100,600 | 4.476 | $4,503 | +7.21% |
| 2020 | $100,600 | $100,600 | 4.175 | $4,200 | +0.99% |
Risk
Create a free account to unlock extended information for 21-23 Godwin Street, Paterson, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | AE (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 21-23 Godwin Street, Paterson to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| School 28 | 9 | Public | PK, K-8 | 484 | 0.15 |
| School 28 | 9 | Public | PK, K-8 | 484 | 0.15 |
| Rev. Dr. Frank Napier Jr. School | 3 | Public | 1-8 | 517 | 0.24 |
| Norman S. Weir Elementary School | 6 | Public | K-8 | 262 | 0.26 |
| C.A.M.P. Y.D.P. | NR | Private | PK, K-5 | 0 | 0.28 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| School 28 | 9 | Public | PK, K-8 | 484 | 0.15 |
| Rev. Dr. Frank Napier Jr. School | 3 | Public | 1-8 | 517 | 0.24 |
| Norman S. Weir Elementary School | 6 | Public | K-8 | 262 | 0.26 |
| Young Mens Academy | 3 | Public | 3-8 | 65 | 0.40 |
| Alexander Hamilton Academy | 2 | Public | K-8 | 508 | 0.42 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Newcomers High School | NR | Public | 9-12 | 37 | 0.26 |
| Paterson P-Tech | 2 | Public | 9-12 | 202 | 0.36 |
| College Achieve Paterson Charter School | 7 | Charter | K-11 | 1,305 | 0.55 |
| Alternative High School - Yes Academy | NR | Public | 9-12 | 125 | 0.63 |
| High School Govern & Public Admin | NR | Public | 9-12 | 695 | 0.78 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 21-23 Godwin Street, Paterson
Here are the neighbors for 21-23 Godwin Street, Paterson.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 110 Memorial Dr, Paterson | 10/25/2006 | $1,500,000 | |
| 39-53 Godwin St, Paterson | 20,450 | 10/30/2008 | $950,000 |
| 55-57 Godwin St, Paterson | 2,840 | 07/28/2008 | $12,000 |
| 21-23 Main St, Paterson | 04/29/2025 | $720,000 | |
| 10-18 River St, Paterson | 10/25/2006 | $1,500,000 | |
| 29 Godwin St, Paterson | 09/25/2017 | $125,000 | |
| 98 Memorial Dr, Little Falls | 10/25/2006 | $1,500,000 | |
| 39 Main St, Paterson | 10/25/2006 | $1,500,000 | |
| 32-36 Bridge St, Paterson | 10/30/2008 | $950,000 | |
| 28 Bridge St, Paterson | 03/29/2011 | $30,100 | |
| 18-56 Godwin St, Paterson | 194,598 | 02/11/2019 | $1 |
| 30 Bridge St, Paterson | 03/29/2011 | $30,100 | |
| 38 Bridge St, Paterson | 03/29/2011 | $12,100 | |
| 112 Memorial Dr, Paterson | 10/25/2006 | $1,500,000 | |
| 25-37 Main St, Paterson | 10/25/2006 | $1,500,000 | |
| 25-27 Godwin St, Paterson | 09/25/2017 | $125,000 | |
| 31-39 Godwin St, Paterson | 10/30/2008 | $950,000 | |
| 40-42 Bridge St, Paterson | 03/29/2011 | ||
| 108 Memorial Dr, Paterson | 10/25/2006 | $1,500,000 | |
| 104 Memorial Dr, Paterson |