9 Turtleback Way, Chappaqua, NY 10514 Property Information
9 Turtleback Way, Chappaqua, NY 10514 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 9 Turtleback Way, Chappaqua |
| Zip code | 10514 |
| County | Westchester |
| Municipality | Mount Pleasant |
| Parcel ID | 99.9-1-42 |
Sales & Tax Overview for 9 Turtleback Way, Chappaqua
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 02/07/2020 |
| Sale price | $1,950,000 |
| Arm's length | Register |
| Current property tax | $57,799 |
Lot & Building Information for 9 Turtleback Way, Chappaqua
| Building sqft | 4,455 |
| Building class | One Family Year-Round Residence (210) |
| Acreage | 1.01 |
| Year built | 2000 |
| Stories | 2 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Kitchen | 1 |
| Water supply | Comm/public |
| Sewer | Comm/public |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Chappaqua |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 9 Turtleback Way, Chappaqua
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 9 Turtleback Way, Chappaqua , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 9 Turtleback Way, Chappaqua
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 9 Turtleback Way, Chappaqua
Create a free account to view the complete sales history for 9 Turtleback Way, Chappaqua, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 9 Turtleback Way, Chappaqua
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 9 Turtleback Way, Chappaqua
Access detailed property tax data for 9 Turtleback Way, Chappaqua, NY 10514. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2024 |
| Base tax | $53,861 |
| Current property tax | $57,799 |
| Market value | $2,523,364 |
| Assessed value | $27,000 |
Assessment History for 9 Turtleback Way, Chappaqua
Here's the assessment & property tax history for 9 Turtleback Way, Chappaqua, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $2,523,364 | $27,000 | 1994.8651 | $53,861 | -3.14% |
| 2023 | $196,793 | $27,000 | 2059.6071 | $55,609 | -3.70% |
| 2022 | $2,231,405 | $27,000 | 2138.6878 | $57,745 | +6.64% |
| 2021 | $2,061,069 | $27,000 | 2005.4489 | $54,147 | +5.22% |
| 2020 | $1,970,803 | $27,000 | 1906.01659 | $51,462 | +1.38% |
Risk
Create a free account to unlock extended information for 9 Turtleback Way, Chappaqua, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 9 Turtleback Way, Chappaqua to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Todd Elementary School | 10 | Public | K-5 | 566 | 0.94 |
| Bedford Road School | 6 | Public | K-4 | 569 | 1.17 |
| Pleasantville Middle School | 8 | Public | 5-8 | 468 | 1.41 |
| Robert E Bell School | 8 | Public | 5-8 | 594 | 1.52 |
| World Cup Nursery School & Kindergarten | NR | Private | PK-K | 229 | 1.53 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Briarcliff Middle School | 10 | Public | 6-8 | 294 | 1.35 |
| Pleasantville Middle School | 8 | Public | 5-8 | 468 | 1.41 |
| Robert E Bell School | 8 | Public | 5-8 | 594 | 1.52 |
| St Theresa School | NR | Private | PK, K-8 | 147 | 1.80 |
| Mount Pleasant Cottage School | NR | Public | K-12 | 129 | 1.96 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Briarcliff High School | 10 | Public | 9-12 | 488 | 1.35 |
| Pleasantville High School | 9 | Public | 9-12 | 593 | 1.49 |
| Mount Pleasant Cottage School | NR | Public | K-12 | 129 | 1.96 |
| Edenwald School | NR | Public | 6-12 | 85 | 1.96 |
| Horace Greeley High School | 10 | Public | 9-12 | 1,152 | 2.83 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 9 Turtleback Way, Chappaqua
Here are the neighbors for 9 Turtleback Way, Chappaqua.