806-810 Brown Street, Rochester, NY 14611 Property Information
806-810 Brown Street, Rochester, NY 14611 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 806-810 Brown Street, Rochester |
| Zip code | 14611 |
| County | Monroe |
| Municipality | Rochester |
| Neighborhood | Charles House |
| Parcel ID | 120.420-2-54 |
Sales & Tax Overview for 806-810 Brown Street, Rochester
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 01/22/2020 |
| Sale price | $85,000 |
| Current property tax | $0 |
Lot & Building Information for 806-810 Brown Street, Rochester
| Building class | Vacant Land Located in Commercial Areas (330) |
| Acreage | 0.11 |
| Lot dimensions | 51 ft X 100 ft |
| Frontage | 51 |
| Depth | 100 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 806-810 Brown Street, Rochester
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 806-810 Brown Street, Rochester , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 806-810 Brown Street, Rochester
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 806-810 Brown Street, Rochester
Create a free account to view the complete sales history for 806-810 Brown Street, Rochester, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 806-810 Brown Street, Rochester
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 806-810 Brown Street, Rochester
Access detailed property tax data for 806-810 Brown Street, Rochester, NY 14611. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2024-2025 |
| Base tax | $313 |
| Current property tax | $0 |
| Market value | $11,500 |
| Assessed value | $11,500 |
Assessment History for 806-810 Brown Street, Rochester
Here's the assessment & property tax history for 806-810 Brown Street, Rochester, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $13,855 | $11,500 | 27.2 | $313 | -10.85% |
| 2023 | $12,500 | $11,500 | 30.51 | $351 | -85.10% |
| 2022 | $70,000 | $70,000 | 33.65 | $2,356 | -0.21% |
| 2021 | $70,000 | $70,000 | 33.72 | $2,360 | -3.49% |
| 2020 | $75,269 | $70,000 | 34.94 | $2,446 | -4.61% |
Rochester residential market stats
Access a detailed real estate market overview of Rochester so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Rochester and compare it to other neighborhoods in Monroe County.
Check out recently sold homes in Rochester and see how their prices compare.
Demographics By Zip Code
| Total population | 17,595 |
| Median age | 34 |
| Average household income | $44,626 |
| Family households | 55.6% |
| Occupied housing units | 7,246 |
| Owner occupied units | 32.6% |
| Average number of people per household | 2 |
| Median year structure built | 1938 |
| Median value for units with a mortgage | $86,000 |
| Median value for units without a mortgage | $68,100 |
Risk
Create a free account to unlock extended information for 806-810 Brown Street, Rochester, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 806-810 Brown Street, Rochester to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Neighbors for 806-810 Brown Street, Rochester
Here are the neighbors for 806-810 Brown Street, Rochester.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 702 Brown St, Rochester | 1,495 | 06/02/2018 | $1 |
| 47 Danforth St, Rochester | 2,198 | 03/02/2016 | $10,600 |
| 13 Kensington St, Rochester | 06/20/2019 | $29,000 | |
| 718 Brown St, Rochester | 2,060 | 07/22/2022 | $120,000 |
| 708-714 Brown St, Rochester | 1,904 | ||
| 108 York St, Rochester | 2,686 | ||
| 62 Hortense St, Rochester | 1,910 | 02/20/2008 | $23,900 |
| 58 Hortense St, Rochester | 2,095 | ||
| 67-69 Danforth St, Rochester | 04/27/2018 | ||
| 40 West Ave, Rochester | 13,724 | 11/28/2007 | $325,000 |
| 886 W Main St, Rochester | 04/20/2016 | $1 | |
| 19 Eddy St, Rochester | 1,200 | 08/02/2019 | $93,000 |
| 98 York St, Rochester | 2,520 | 10/05/2020 | $70,000 |
| 7 Algonquin Ter, Rochester | 1,931 | 11/29/2022 | |
| 65-67 York St, Rochester | 2,817 | 12/20/2024 | $200,000 |
| 878 W Main St, Rochester | 06/20/2019 | $1,500 | |
| 696-698 Brown St, Rochester | 1,326 | 12/05/2018 | $1 |
| 73-75 Danforth St, Rochester | 1,334 | 01/05/2021 | $10,000 |
| 59 1/2 Danforth St, Rochester | 06/08/2005 | $56,000 | |
| 9 Algonquin Ter, Rochester |