500 Frost Avenue, Rochester, NY 14611 Property Information
500 Frost Avenue, Rochester, NY 14611 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 500 Frost Avenue, Rochester |
| Zip code | 14611 |
| County | Monroe |
| Municipality | Rochester |
| Neighborhood | Genesee-Jefferson |
| Parcel ID | 120.670-2-1.1 |
Sales & Tax Overview for 500 Frost Avenue, Rochester
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 01/27/1999 |
| Sale price | $1 |
| Current property tax | $0 |
Lot & Building Information for 500 Frost Avenue, Rochester
| Building class | Residential Vacant Land (311) |
| Acreage | 0.17 |
| Lot dimensions | 54 ft X 141 ft |
| Frontage | 54 |
| Depth | 141 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 500 Frost Avenue, Rochester
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 500 Frost Avenue, Rochester , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 500 Frost Avenue, Rochester
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 500 Frost Avenue, Rochester
Create a free account to view the complete sales history for 500 Frost Avenue, Rochester, including title documents, transfer conditions, mortgages and liens.
Sign up
Title Documents for 500 Frost Avenue, Rochester
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 500 Frost Avenue, Rochester
Access detailed property tax data for 500 Frost Avenue, Rochester, NY 14611. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2024-2025 |
| Base tax | $190 |
| Current property tax | $0 |
| Market value | $7,000 |
| Assessed value | $7,000 |
Assessment History for 500 Frost Avenue, Rochester
Here's the assessment & property tax history for 500 Frost Avenue, Rochester, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $6,024 | $5,000 | 27.2 | $136 | -10.85% |
| 2023 | $5,435 | $5,000 | 30.51 | $153 | -9.33% |
| 2022 | $5,000 | $5,000 | 33.65 | $168 | -0.21% |
| 2021 | $5,000 | $5,000 | 33.72 | $169 | -3.49% |
| 2020 | $5,376 | $5,000 | 34.94 | $175 | -4.61% |
Rochester residential market stats
Access a detailed real estate market overview of Rochester so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Rochester and compare it to other neighborhoods in Monroe County.
Check out recently sold homes in Rochester and see how their prices compare.
Risk
Create a free account to unlock extended information for 500 Frost Avenue, Rochester, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 500 Frost Avenue, Rochester to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Joseph C Wilson Foundation Academy | 2 | Public | K-8 | 404 | 0.16 |
| School 4 George Mather Forbes | 2 | Public | PK, K-6 | 276 | 0.24 |
| School 4 George Mather Forbes | 2 | Public | PK, K-6 | 276 | 0.24 |
| School 29 Adlai E Stevenson | 1 | Public | PK, K-6 | 260 | 0.37 |
| School 29 Adlai E Stevenson | 1 | Public | PK, K-6 | 260 | 0.37 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Joseph C Wilson Foundation Academy | 2 | Public | K-8 | 404 | 0.16 |
| School 19 Dr Charles T Lunsford | 3 | Public | PK, K-8 | 322 | 0.48 |
| Rochester Academy Charter School | 3 | Charter | K-12 | 823 | 0.78 |
| True North Rochester Prep Charter School West Camp | 5 | Charter | K-8 | 754 | 0.81 |
| Dr. Alice Holloway Young School of Excellence | 1 | Public | 7-8 | 350 | 0.85 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Rochester Early College International High School | 5 | Public | 9-12 | 350 | 0.16 |
| Joseph C Wilson Magnet High School | 1 | Public | 9-12 | 752 | 0.36 |
| Rochester Academy Charter School | 3 | Charter | K-12 | 823 | 0.78 |
| True North Rochester Preparatory Charter School | 5 | Charter | K-12 | 1,301 | 1.34 |
| Mary Cariola Children's Center | NR | Private | 0 | 1.64 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 500 Frost Avenue, Rochester
Here are the neighbors for 500 Frost Avenue, Rochester.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 464 Frost Ave, Rochester | 04/09/2021 | $1 | |
| 84 Iceland Park, Rochester | |||
| 100 Iceland Park, Rochester | 1,200 | 10/04/2004 | $1 |
| 106 Iceland Park, Rochester | 1,113 | 10/12/2023 | $20,000 |
| 494 Frost Ave, Rochester | |||
| 466 Frost Ave, Rochester | 1,326 | 03/04/2021 | $41,000 |
| 306 Epworth St, Rochester | 1,432 | 08/07/2024 | |
| 332 Frost Ave, Rochester | 962 | 10/25/2023 | $50,000 |
| 112 Iceland Park, Rochester | 1,400 | 03/09/2017 | $1 |
| 88 Iceland Park, Rochester | 1,128 | 11/08/2024 | $30,000 |
| 320 Epworth St, Rochester | 1,500 | 08/05/2020 | $1 |
| 440 Frost Ave, Rochester | 1,045 | 04/28/2005 | $18,000 |
| 472 Frost Ave, Rochester | 1,380 | 04/30/2019 | $14,000 |
| 448 Frost Ave, Rochester | 1,572 | 02/05/2013 | $25,000 |
| 316-318 Epworth St, Rochester | 2,192 | 10/02/2023 | $39,950 |
| 266 Epworth St, Rochester | 1,293 | 11/22/2024 | $49,000 |
| 118 Iceland Park, Rochester | 1,200 | 08/17/2020 | $63,000 |
| 476 Frost Ave, Rochester | 1,228 | 01/06/2011 | $1 |
| 443 Frost Ave, Rochester | 882 | 09/29/2023 | $1 |
| 310-312 Epworth St, Rochester |