407 Pearl Street, Rochester, NY 14607 Property Information
407 Pearl Street, Rochester, NY 14607 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 407 Pearl Street, Rochester |
| Zip code | 14607 |
| County | Monroe |
| Municipality | Rochester |
| Neighborhood | Pearl Meigs Monroe |
| Parcel ID | 121.660-1-2 |
Sales & Tax Overview for 407 Pearl Street, Rochester
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 10/24/2012 |
| Sale price | $1 |
| Current property tax | $2,922 |
Lot & Building Information for 407 Pearl Street, Rochester
| Building sqft | 2,250 |
| Total sqft | 3,069 |
| Building class | Residential - Multi-Purpose/Multi-Structure (280) |
| Acreage | 0.12 |
| Lot dimensions | 40 ft X 117 ft |
| Buildings on lot | 2 |
| Frontage | 40 |
| Depth | 117 |
| Year built | 1900 |
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Kitchen | 1 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Rochester |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 407 Pearl Street, Rochester
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 407 Pearl Street, Rochester , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 407 Pearl Street, Rochester
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 407 Pearl Street, Rochester
Create a free account to view the complete sales history for 407 Pearl Street, Rochester, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 407 Pearl Street, Rochester
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 407 Pearl Street, Rochester
Access detailed property tax data for 407 Pearl Street, Rochester, NY 14607. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2024-2025 |
| Base tax | $7,521 |
| Current property tax | $2,922 |
| Market value | $276,500 |
| Assessed value | $276,500 |
Assessment History for 407 Pearl Street, Rochester
Here's the assessment & property tax history for 407 Pearl Street, Rochester, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $228,916 | $190,000 | 27.2 | $5,168 | -10.85% |
| 2023 | $206,522 | $190,000 | 30.51 | $5,797 | -9.33% |
| 2022 | $190,000 | $190,000 | 33.65 | $6,394 | -0.21% |
| 2021 | $190,000 | $190,000 | 33.72 | $6,407 | +7.86% |
| 2020 | $182,796 | $170,000 | 34.94 | $5,940 | -4.61% |
Rochester residential market stats
Access a detailed real estate market overview of Rochester so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Rochester and compare it to other neighborhoods in Monroe County.
Check out recently sold homes in Rochester and see how their prices compare.
Risk
Create a free account to unlock extended information for 407 Pearl Street, Rochester, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 407 Pearl Street, Rochester to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Nativity Preparatory Academy | NR | Private | 5-8 | 60 | 0.44 |
| School 35 Pinnacle | 2 | Public | K-6 | 372 | 0.48 |
| Genesee Community Charter School | 6 | Charter | K-6 | 214 | 0.71 |
| School 23 Francis Parker | 4 | Public | PK, K-6 | 315 | 0.71 |
| School 23 Francis Parker | 4 | Public | PK, K-6 | 315 | 0.71 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| MONROE LOWER SCHOOL | 1 | Public | 7-8 | 272 | 0.28 |
| Nativity Preparatory Academy | NR | Private | 5-8 | 60 | 0.44 |
| Hillside Children's Center-Andrews Trahey Campus | NR | Private | 4-12 | 81 | 0.88 |
| Hillside Childrens Center School | NR | Private | 4-12 | 85 | 0.88 |
| Cobblestone School | NR | Private | K-7 | 60 | 0.90 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| James Monroe High School | 1 | Public | 9-12 | 681 | 0.28 |
| School Without Walls | 3 | Public | 9-12 | 262 | 0.40 |
| Hillside Children's Center-Andrews Trahey Campus | NR | Private | 4-12 | 81 | 0.88 |
| Hillside Childrens Center School | NR | Private | 4-12 | 85 | 0.88 |
| Talmudical Institute | NR | Private | 9-12 | 30 | 1.01 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 407 Pearl Street, Rochester
Here are the neighbors for 407 Pearl Street, Rochester.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 54 Weider St, Rochester | 763 | 07/23/2024 | |
| 25 Lawton St, Rochester | 1,414 | 09/30/2024 | $115,000 |
| 5 Cayuga St, Rochester | 1,407 | 09/28/1999 | $56,590 |
| 518 S Goodman St, Rochester | 2,600 | ||
| 401 Pearl St, Rochester | 2,627 | 10/22/2021 | $275,000 |
| 7 Cayuga St, Rochester | 1,348 | 04/24/2018 | $138,000 |
| 704-714 S Clinton Ave, Rochester | 49,485 | 01/04/2006 | $625,000 |
| 31 Lawton St, Rochester | 1,392 | 09/06/2023 | $159,999 |
| 22 Whalin St, Rochester | 2,352 | ||
| 411 Pearl St, Rochester | 2,378 | 12/17/2016 | $125,000 |
| 421 Pearl St, Rochester | 2,935 | 04/24/2023 | $223,000 |
| 9 Cayuga St, Rochester | 1,792 | 07/25/2018 | |
| 48 Weider St, Rochester | 1,383 | 05/15/2012 | $76,000 |
| 724-726 S Clinton Ave, Rochester | |||
| 730 S Clinton Ave, Rochester | |||
| 16 Whalin St, Rochester | 801 | 11/14/2008 | $55,000 |
| 18 Whalin St, Rochester | 900 | 08/29/2014 | $82,450 |
| 417 Pearl St, Rochester | 1,787 | 02/05/2025 | $1 |
| 11 Cayuga St, Rochester | 2,204 | ||
| 736 S Clinton Ave, Rochester |