421 Pearl Street, Rochester, NY 14607 Property Information
421 Pearl Street, Rochester, NY 14607 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 421 Pearl Street, Rochester |
| Zip code | 14607 |
| County | Monroe |
| Municipality | Rochester |
| Neighborhood | Pearl Meigs Monroe |
| Parcel ID | 121.660-1-5 |
Sales & Tax Overview for 421 Pearl Street, Rochester
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 04/24/2023 |
| Sale price | $223,000 |
| Property tax | $6,822 |
Lot & Building Information for 421 Pearl Street, Rochester
| Building sqft | 2,935 |
| Building class | One Family Year-Round Residence (210) |
| Acreage | 0.11 |
| Lot dimensions | 41 ft X 117 ft |
| Frontage | 41 |
| Depth | 117 |
| Year built | 1900 |
| Stories | 2 |
| Rooms | 9 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Half bathrooms | 2 |
| Kitchen | 1 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Rochester |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 421 Pearl Street, Rochester
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 421 Pearl Street, Rochester , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 421 Pearl Street, Rochester
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 421 Pearl Street, Rochester
Create a free account to view the complete sales history for 421 Pearl Street, Rochester, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 421 Pearl Street, Rochester
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 421 Pearl Street, Rochester
Access detailed property tax data for 421 Pearl Street, Rochester, NY 14607. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2024-2025 |
| Property tax | $6,822 |
| Market value | $250,800 |
| Assessed value | $250,800 |
Assessment History for 421 Pearl Street, Rochester
Here's the assessment & property tax history for 421 Pearl Street, Rochester, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $184,578 | $153,200 | 27.2 | $4,167 | -10.85% |
| 2023 | $166,522 | $153,200 | 30.51 | $4,674 | -9.33% |
| 2022 | $153,200 | $153,200 | 33.65 | $5,155 | -0.21% |
| 2021 | $153,200 | $153,200 | 33.72 | $5,166 | +12.78% |
| 2020 | $140,968 | $131,100 | 34.94 | $4,581 | -4.61% |
Rochester residential market stats
Access a detailed real estate market overview of Rochester so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Rochester and compare it to other neighborhoods in Monroe County.
Check out recently sold homes in Rochester and see how their prices compare.
Risk
Create a free account to unlock extended information for 421 Pearl Street, Rochester, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 421 Pearl Street, Rochester to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| School 35 Pinnacle | 2 | Public | K-6 | 372 | 0.46 |
| Nativity Preparatory Academy | NR | Private | 5-8 | 60 | 0.46 |
| School 23 Francis Parker | 4 | Public | PK, K-6 | 315 | 0.70 |
| School 23 Francis Parker | 4 | Public | PK, K-6 | 315 | 0.70 |
| Genesee Community Charter School | 6 | Charter | K-6 | 214 | 0.70 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| MONROE LOWER SCHOOL | 1 | Public | 7-8 | 272 | 0.30 |
| Nativity Preparatory Academy | NR | Private | 5-8 | 60 | 0.46 |
| Hillside Children's Center-Andrews Trahey Campus | NR | Private | 4-12 | 81 | 0.86 |
| Hillside Childrens Center School | NR | Private | 4-12 | 85 | 0.86 |
| Cobblestone School | NR | Private | K-7 | 60 | 0.90 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| James Monroe High School | 1 | Public | 9-12 | 681 | 0.30 |
| School Without Walls | 3 | Public | 9-12 | 262 | 0.42 |
| Hillside Children's Center-Andrews Trahey Campus | NR | Private | 4-12 | 81 | 0.86 |
| Hillside Childrens Center School | NR | Private | 4-12 | 85 | 0.86 |
| Talmudical Institute | NR | Private | 9-12 | 30 | 0.99 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 421 Pearl Street, Rochester
Here are the neighbors for 421 Pearl Street, Rochester.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 54 Weider St, Rochester | 763 | 07/23/2024 | |
| 25 Lawton St, Rochester | 1,414 | 09/30/2024 | $115,000 |
| 5 Cayuga St, Rochester | 1,407 | 09/28/1999 | $56,590 |
| 518 S Goodman St, Rochester | 2,600 | ||
| 401 Pearl St, Rochester | 2,627 | 10/22/2021 | $275,000 |
| 42-44 Weider St, Rochester | 2,706 | ||
| 407 Pearl St, Rochester | 2,250 | 10/24/2012 | $1 |
| 7 Cayuga St, Rochester | 1,348 | 04/24/2018 | $138,000 |
| 38-40 Weider St, Rochester | 2,646 | 12/23/2019 | $222,000 |
| 36 Weider St, Rochester | 975 | 05/20/2003 | $20,000 |
| 704-714 S Clinton Ave, Rochester | 49,485 | 01/04/2006 | $625,000 |
| 31 Lawton St, Rochester | 1,392 | 09/06/2023 | $159,999 |
| 9 Cayuga St, Rochester | 1,792 | 07/25/2018 | |
| 48 Weider St, Rochester | 1,383 | 05/15/2012 | $76,000 |
| 411 Pearl St, Rochester | 2,378 | 12/17/2016 | $125,000 |
| 724-726 S Clinton Ave, Rochester | |||
| 730 S Clinton Ave, Rochester | |||
| 11 Cayuga St, Rochester | 2,204 | ||
| 417 Pearl St, Rochester | 1,787 | 02/05/2025 | $1 |
| 736 S Clinton Ave, Rochester |