40-40 Junction Boulevard, Corona, NY 11368 Property Information
40-40 Junction Boulevard, Corona, NY 11368 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 40-40 Junction Boulevard |
| Secondary address | 40 Junction Blvd |
| Neighborhood | Elmhurst |
| Zip code | 11368 |
| Borough | Queens |
| Block & lot | 01596-0127 |
Sales & Tax Overview for 40-40 Junction Boulevard, Corona
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Tax class | Register |
Lot & Building Information for 40-40 Junction Boulevard, Corona
| Lot sqft | 2,020 |
| Lot dimensions | |
| Building class | Three Families (C0) |
| Building sqft | 2,682 |
| Building dimensions | |
| Buildings on lot | 1 |
| Stories | 3 |
| Structure type | Row |
| Building material | C block + brick |
| Exterior wall | Brick/masonry |
| Basement type | Full |
| Year built | 1967 |
| Frontage(s) | Junction Boulevard (wide) |
Area Overview
| School district | 24 |
| Community district | 4 |
| Closest police station | 0.18 Miles |
| Closest fire station | 0.22 Miles |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 40-40 Junction Boulevard, Corona
New York property reports include comprehensive occupancy, development and violation information. Create a free account to access valuable data points such as:
Alternate Addresses
You will find all alternate addresses for the property in this section.
- 40 Junction Blvd, Corona, NY 11368
About 40-40 Junction Boulevard, Corona
Ownership Information for 40-40 Junction Boulevard, Corona
View property contacts like owners, building management, representatives from permits and tenants with a free account. For LLC-owned properties, access manually researched real owners and phone numbers.
Past Sales & Property History for 40-40 Junction Boulevard, Corona
Create a free account to view the complete sales history for 40-40 Junction Boulevard, Corona, including title documents, transfer conditions, mortgages, liens, and pre-foreclosures.
No recorded sales for this property.
Title Documents for 40-40 Junction Boulevard, Corona
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 40-40 Junction Boulevard, Corona
Access detailed property tax data for 40-40 Junction Boulevard, Corona, NY 11368. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025-2026 |
| Property tax: | $11,009 |
| Tax assessor's market value: | $1,453,000 |
| Assessed value: | $87,180 |
| Exemptions granted by city: | Register |
Assessment History for 40-40 Junction Boulevard, Corona
Here's the assessment & property tax history for 40-40 Junction Boulevard, Corona, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessed value | Taxable | Tax rate % | Base tax | Property tax | Year over year change |
|---|---|---|---|---|---|---|---|
| 2024/25 | $1,213,000 | $72,780 | $51,710 | 20.085% | $10,655 | $10,386 | +0.12% |
| 2023/24 | $1,437,000 | $86,220 | $51,650 | 20.085% | $10,655 | $10,374 | -0.22% |
| 2022/23 | $1,298,000 | $77,880 | $51,191 | 20.309% | $10,693 | $10,396 | +7.97% |
| 2021/22 | $1,266,000 | $75,960 | $48,232 | 19.963% | $9,916 | $9,629 | +0.67% |
| 2020/21 | $1,190,000 | $71,400 | $45,450 | 21.045% | $9,862 | $9,565 | +5.56% |
Permits for 40-40 Junction Boulevard, Corona
The complete history of permits filed for 40-40 Junction Boulevard, Corona, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Sign up
Neighborhood Residential Market Stats
Access a detailed real estate market overview of Elmhurst so you can assess current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Elmhurst and compare it to other neighborhoods in Queens.
Check out recently sold homes in Queens and see how their prices compare.
Risk
| FEMA flood zone(s): | X (See more on map) |
Transportation
|
Distance to Subway
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closest station | Junction Blvd & Roosevelt Ave at SE Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station lines | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance (miles) | 0.071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bus Routes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Junction BL/41 Av | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance (miles) | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools
Nearest elementary schools
| Name | Rating | Att. zoned | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|---|
| P.S. 19 Marino Jeantet | 3 | Yes | Public | PK, K-5 | 1,654 | 0.14 |
| P.S. 19 Marino Jeantet | 3 | Yes | Public | PK, K-5 | 1,654 | 0.14 |
| Pioneer Academy | 6 | No | Public | PK, K-5 | 733 | 0.19 |
| Pioneer Academy | 6 | No | Public | PK, K-5 | 733 | 0.19 |
| P.S. 110 | 4 | No | Public | K-5 | 864 | 0.22 |
Nearest middle schools
| Name | Rating | Att. zoned | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|---|
| Is 61 Leonardo Da Vinci | 4 | Yes | Public | 6-8 | 2,079 | 0.51 |
| Corona Arts And Sciences Academy | 5 | No | Public | 6-8 | 740 | 0.25 |
| St. Joan of Arc Elementary School | NR | No | Private | PK-8 | 283 | 0.67 |
| The Montessori School of New York - Queens | NR | No | Private | PK, K-8 | 0 | 0.72 |
| I.S. 227 Louis Armstrong Intermediate School | 8 | No | Public | 5-8 | 1,528 | 0.74 |
Nearest high schools
| Name | Rating | Att. zoned | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|---|
| Newtown High School | 3 | Yes | Public | 9-12 | 1,731 | 0.58 |
| Civic Leadership Academy | 6 | No | Public | 9-12 | 578 | 0.34 |
| Voyages Preparatory | 2 | No | Public | 9, 12 | 167 | 0.34 |
| Pan American International High School | 6 | No | Public | 9-12 | 483 | 0.34 |
| International High For Health Sciences | 2 | No | Public | 9-12 | 257 | 0.58 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 40-40 Junction Boulevard, Corona
Here are the neighbors for 40-40 Junction Boulevard, Corona, NY 11368.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 40-46 98th St, Corona | 3,960 | 10/25/2016 | $1,480,000 |
| 88-30 45th Ave, Elmhurst | 1,072 | 11/23/1979 | |
| 88-22 45th Ave, Elmhurst | 2,353 | 10/03/1986 | |
| 40-40 98th St, Corona | 1,812 | 04/26/2016 | |
| 40-50 Warren St, Elmhurst | 1,964 | 01/12/2005 | $630,000 |
| 94-62 45th Ave, Elmhurst | 3,372 | 03/27/2025 | $540,000 |
| 40-40 Warren St, Elmhurst | 2,190 | 03/05/2021 | |
| 94-30 41st Rd, Elmhurst | 2,315 | 08/07/2001 | |
| 88-32 43rd Ave, Elmhurst | 1,704 | 08/01/1972 | |
| 40-50 98th St, Corona | 2,000 | 04/12/2019 | |
| 88-34 45th Ave, Elmhurst | 1,177 | 02/26/2009 | |
| 93-22 43rd Ave, Elmhurst | 2,765 | 10/03/2019 | $977,520 |
| 94-48 A Alstyne Ave, Elmhurst | 3,513 | 08/24/2004 | |
| 40-48 98th St, Corona | 1,760 | 12/31/2007 | |
| 94-30 A 46th Ave, Elmhurst | 1,285 | 09/04/2007 | $533,000 |
| 40-44 Warren St, Elmhurst | 1,976 | 10/13/2023 | $10 |
| 94-40 - 94-42 A Alstyne Ave, Elmhurst | 1,299 | 03/26/2025 | $750,000 |
| 40-44 97th St, Corona | 2,905 | 10/23/2017 | $916,425 |
| 88-26 45th Ave, Elmhurst | 1,072 | 02/28/2002 | |
| 86-31 88th St, Woodhaven |