1698 Story Road, San Jose, CA 95122 Property Information
1698 Story Road, San Jose, CA 95122 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 1698 Story Road, San Jose |
| Zip code | 95122 |
| County | Santa Clara |
| Neighborhood | East San Jose |
| Parcel ID | 486-10-096 |
Sales & Tax Overview for 1698 Story Road, San Jose
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Property tax | $39,800 |
Lot & Building Information for 1698 Story Road, San Jose
| Building sqft | 4,587 |
| Building class | Neighborhood (Centers Containing a Supermarket) (52) |
| Acreage | 0.3 |
| Lot sqft | 13,242 |
| Units | 3 |
| Year built | 2010 |
| Stories | 1 |
Zoning, Use & Area Overview
| Zoning district | Register |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 1698 Story Road, San Jose
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 1698 Story Road, San Jose , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 1698 Story Road, San Jose
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 1698 Story Road, San Jose
Create a free account to view the complete sales history for 1698 Story Road, San Jose, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 1698 Story Road, San Jose
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 1698 Story Road, San Jose
Access detailed property tax data for 1698 Story Road, San Jose, CA 95122. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2024-2025 |
| Property tax | $39,800 |
| Market value | $3,104,319 |
Assessment History for 1698 Story Road, San Jose
Here's the assessment & property tax history for 1698 Story Road, San Jose, including the evolution of the total tax rate and corresponding property tax.
| Year | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|
| 2024-2025 | $3,104,319 | 1.2821 | $39,800 | +1.35% |
| 2023-2024 | $3,043,451 | 1.2903 | $39,270 | +1.98% |
| 2022-2023 | $2,983,777 | 1.2905 | $38,506 | +2.98% |
| 2021-2022 | $2,925,273 | 1.2782 | $37,391 | +1.08% |
| 2020-2021 | $2,895,279 | 1.2776 | $36,990 | +2.51% |
Permits for 1698 Story Road, San Jose
The complete history of permits filed for 1698 Story Road, San Jose, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Sign up
Demographics By Zip Code
| Total population | 52,206 |
| Median age | 36 |
| Average household income | $131,288 |
| Family households | 82.7% |
| Occupied housing units | 12,017 |
| Owner occupied units | 52.8% |
| Average number of people per household | 4 |
| Median year structure built | 1971 |
| Median value for units with a mortgage | $850,100 |
| Median value for units without a mortgage | $813,400 |
Risk
Create a free account to unlock extended information for 1698 Story Road, San Jose, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Faults and tsunami inundation zone map | Register |
| Landslides and liquefaction map | Register |
Transportation
Access the detailed traffic volume map for 1698 Story Road, San Jose to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Neighbors for 1698 Story Road, San Jose
Here are the neighbors for 1698 Story Road, San Jose.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 1107 S King Rd, San Jose | 6,123 | 09/11/2020 | $6,500,000 |
| 1694 Adrian Way, San Jose | |||
| 2141 Taft Ln, San Jose | 06/16/2017 | $1,700,000 | |
| 2925 Florence Ave, San Jose | 01/20/2022 | ||
| 1075 S White Rd, San Jose | 7,821 | 08/29/2013 | |
| 2875 Wilbur Ave, San Jose | 08/24/2017 | $755,000 | |
| 43 Eastgate Ave, San Jose | 1,806 | ||
| 1786 Beverly Blvd, San Jose | 1,544 | 04/29/2021 | |
| 3148 Senter Rd, San Jose | 17,500 | ||
| 1998 Alum Rock Ave, San Jose | 7,486 | 01/08/2019 | $4,060,000 |
| 1751 Alum Rock Ave, San Jose | 28,475 | 01/12/2023 | $10,200,000 |
| 1750 Story Rd, San Jose | 120,337 | ||
| 3868 Tuers Rd, San Jose | 12/08/2021 | $1,200,000 | |
| 2691 McLaughlin Ave, San Jose | 03/28/2025 | ||
| 1776 Beverly Blvd, San Jose | 1,544 | ||
| 2129 Taft Ln, San Jose | 02/25/2025 | ||
| 2811 Story Rd, San Jose | 7,497 | ||
| 2135 Taft Ln, San Jose | 03/06/2012 | $1,140,000 | |
| 1742 Beverly Blvd, San Jose |