80 Jaycox Road, Cold Spring, NY 10516 Property Information
80 Jaycox Road, Cold Spring, NY 10516 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 80 Jaycox Road, Cold Spring |
| Zip code | 10516 |
| County | Putnam |
| Municipality | Philipstown |
| Neighborhood | Nelsonville |
| Parcel ID | 38-2-31 |
Sales & Tax Overview for 80 Jaycox Road, Cold Spring
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Property tax | $760 |
Lot & Building Information for 80 Jaycox Road, Cold Spring
| Building class | Rural Vacant Lots of 10 Acres or Less (314) |
| Acreage | 4.61 |
| Frontage | 300 |
| Water supply | None |
| Sewer type | None |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Haldane |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 80 Jaycox Road, Cold Spring
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 80 Jaycox Road, Cold Spring , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 80 Jaycox Road, Cold Spring
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 80 Jaycox Road, Cold Spring
Create a free account to view the complete sales history for 80 Jaycox Road, Cold Spring, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 80 Jaycox Road, Cold Spring
Data not available for this property.
Property Taxes for 80 Jaycox Road, Cold Spring
Access detailed property tax data for 80 Jaycox Road, Cold Spring, NY 10516. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2024-2025 |
| Property tax | $760 |
| Market value | $118,483 |
| Assessed value | $40,000 |
Assessment History for 80 Jaycox Road, Cold Spring
Here's the assessment & property tax history for 80 Jaycox Road, Cold Spring, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $113,572 | $40,000 | 19.01 | $760 | -8.34% |
| 2023 | $101,652 | $40,000 | 20.74 | $830 | -9.11% |
| 2022 | $89,686 | $40,000 | 22.82 | $913 | +0.48% |
| 2021 | $89,586 | $40,000 | 22.71 | $908 | -0.83% |
| 2020 | $85,197 | $40,000 | 22.9 | $916 | -0.22% |
Risk
Create a free account to unlock extended information for 80 Jaycox Road, Cold Spring, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 80 Jaycox Road, Cold Spring to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Manitou School | NR | Private | PK, K-8 | 0 | 1.60 |
| Manitou School | NR | Private | PK, K-8 | 0 | 1.60 |
| Haldane Elementary Middle School | 6 | Public | K-5 | 292 | 1.76 |
| West Point Middle School | NR | Public | PK, K-8 | 0 | 3.52 |
| West Point Middle School | NR | Public | PK, K-8 | 0 | 3.52 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Manitou School | NR | Private | PK, K-8 | 0 | 1.60 |
| Haldane Middle School | 6 | Public | 6-8 | 197 | 1.76 |
| West Point Middle School | NR | Public | PK, K-8 | 0 | 3.52 |
| Manitou School | NR | Private | PK-8 | 132 | 3.70 |
| The Storm King School | NR | Private | 8-12 | 194 | 3.80 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Haldane High School | 9 | Public | 9-12 | 314 | 1.76 |
| The Storm King School | NR | Private | 8-12 | 194 | 3.80 |
| New York Military Academy | NR | Private | 8-12 | 60 | 3.80 |
| Everlasting Covenant Christian | NR | Private | PK, K-1, 3-4, 9-10 | 0 | 4.88 |
| Beacon High School | 5 | Public | 9-12 | 830 | 5.50 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 80 Jaycox Road, Cold Spring
Here are the neighbors for 80 Jaycox Road, Cold Spring.