Recently sold homes in Compton, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Compton and get an overview of the housing market.
Discover recent real estate sales in Compton and get an overview of the housing market.
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,127 |
| Stories | n/a |
| Lot sqft | 5,009 |
| Year built | 1947 |
Sold for
$690,000
Last sale date
08/08/2025
,
Double, Duplex or Two Units - 4 Stories or Less
| Property class | 0200 |
|---|---|
| Bldg sqft | 1,932 |
| Stories | 4 or less |
| Lot sqft | 5,097 |
| Year built | 1948 |
Sold for
$582,000
Last sale date
08/08/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,589 |
| Stories | n/a |
| Lot sqft | 5,009 |
| Year built | 1956 |
Sold for
$620,000
Last sale date
08/08/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,649 |
| Stories | n/a |
| Lot sqft | 7,144 |
| Year built | 1941 |
Sold for
$540,000
Last sale date
08/08/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 904 |
| Stories | n/a |
| Lot sqft | 8,102 |
| Year built | 1922 |
Sold for
$285,000
Last sale date
08/08/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,615 |
| Stories | n/a |
| Lot sqft | 5,314 |
| Year built | 1956 |
Sold for
$650,000
Last sale date
08/08/2025
Recent real estate sales overview for Compton
$608K
Median sale price
83
Total number of transactions
,
Double, Duplex or Two Units - 4 Stories or Less
| Property class | 0200 |
|---|---|
| Bldg sqft | 1,729 |
| Stories | 4 or less |
| Lot sqft | 6,534 |
| Year built | 1956 |
Sold for
$825,000
Last sale date
08/07/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 814 |
| Stories | n/a |
| Lot sqft | 5,009 |
| Year built | 1944 |
Sold for
$599,000
Last sale date
08/07/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,157 |
| Stories | n/a |
| Lot sqft | 8,015 |
| Year built | 1953 |
Sold for
$535,000
Last sale date
08/06/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 831 |
| Stories | n/a |
| Lot sqft | 6,098 |
| Year built | 1943 |
Sold for
$660,000
Last sale date
08/05/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 743 |
| Stories | n/a |
| Lot sqft | 3,136 |
| Year built | 1949 |
Sold for
$615,000
Last sale date
08/05/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,118 |
| Stories | n/a |
| Lot sqft | 6,055 |
| Year built | 1947 |
Sold for
$520,000
Last sale date
08/05/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,044 |
| Stories | n/a |
| Lot sqft | 5,009 |
| Year built | 1956 |
Sold for
$470,000
Last sale date
08/05/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 893 |
| Stories | n/a |
| Lot sqft | 2,614 |
| Year built | 1953 |
Sold for
$598,000
Last sale date
08/04/2025
,
Double, Duplex or Two Units - 4 Stories or Less
| Property class | 0200 |
|---|---|
| Bldg sqft | 1,700 |
| Stories | 4 or less |
| Lot sqft | 5,663 |
| Year built | 1948 |
Sold for
$900,000
Last sale date
08/04/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 899 |
| Stories | n/a |
| Lot sqft | 4,487 |
| Year built | 1947 |
Sold for
$600,000
Last sale date
08/01/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,220 |
| Stories | n/a |
| Lot sqft | 6,098 |
| Year built | 1947 |
Sold for
$561,000
Last sale date
08/01/2025