Recently sold homes in North Miami Beach, FL
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in North Miami Beach and get an overview of the housing market.
Discover recent real estate sales in North Miami Beach and get an overview of the housing market.
Allen Park,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,478 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 6,530 |
| Year built | 1954 |
Sold for
$547,000
Last sale date
08/13/2025
Carl Byoir,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,364 |
| Stories | 1 |
| Lot dimensions | 65 ft x 108 ft |
| Lot sqft | 7,022 |
| Year built | 1953 |
Sold for
$480,000
Last sale date
08/13/2025
Oakgrove,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,500 |
| Stories | 1 |
| Lot dimensions | 65 ft x 99 ft |
| Lot sqft | 6,434 |
| Year built | 1954 |
Sold for
$520,000
Last sale date
08/07/2025
Oakgrove,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,157 |
| Stories | 1 |
| Lot dimensions | 75 ft x 125 ft |
| Lot sqft | 9,374 |
| Year built | 1971 |
Sold for
$605,999
Last sale date
08/07/2025
Uleta,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,428 |
| Stories | 1 |
| Lot dimensions | 60 ft x 108 ft |
| Lot sqft | 6,482 |
| Year built | 1954 |
Sold for
$435,000
Last sale date
08/07/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,831 |
| Stories | 1 |
| Lot dimensions | 100 ft x 316 ft |
| Lot sqft | 15,799 |
| Year built | 1962 |
Sold for
$4,000,000
Last sale date
08/05/2025
Recent real estate sales overview for North Miami Beach
$445K
Median sale price
101
Total number of transactions
Sunray East,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,360 |
| Stories | 1 |
| Lot dimensions | 53.42 ft x 125 ft |
| Lot sqft | 6,678 |
| Year built | 1954 |
Sold for
$565,000
Last sale date
08/04/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,252 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 96,485 |
| Year built | 2020 |
Sold for
$7,700,000
Last sale date
08/13/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 858 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 108,682 |
| Year built | 2009 |
Sold for
$252,592
Last sale date
08/13/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 806 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 117,220 |
| Year built | 1972 |
Sold for
$305,000
Last sale date
08/13/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,031 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 37,200 |
| Year built | 1979 |
Sold for
$307,000
Last sale date
08/13/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,087 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 182,821 |
| Year built | 1971 |
Sold for
$225,000
Last sale date
08/13/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,087 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 170,189 |
| Year built | 1970 |
Sold for
$250,000
Last sale date
08/13/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 595 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 169,361 |
| Year built | 1968 |
Sold for
$182,500
Last sale date
08/12/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 970 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 102,671 |
| Year built | 1974 |
Sold for
$157,500
Last sale date
08/12/2025
Monticello Park,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,672 |
| Stories | 1 |
| Lot dimensions | 76 ft x 100 ft |
| Lot sqft | 7,601 |
| Year built | 1952 |
Sold for
$299,900
Last sale date
08/12/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,361 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 41,948 |
| Year built | 2023 |
Sold for
$1,475,000
Last sale date
08/11/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,084 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 105,285 |
| Year built | 2020 |
Sold for
$3,420,000
Last sale date
08/11/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,357 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 423,839 |
| Year built | 1975 |
Sold for
$510,000
Last sale date
08/11/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,350 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 194,016 |
| Year built | 1969 |
Sold for
$362,000
Last sale date
08/11/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 640 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 24,437 |
| Year built | 1979 |
Sold for
$168,100
Last sale date
08/11/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,084 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 20,081 |
| Year built | 2010 |
Sold for
$1,550,000
Last sale date
08/11/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,715 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 59,024 |
| Year built | 2006 |
Sold for
$895,000
Last sale date
08/08/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,450 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 457,075 |
| Year built | 1999 |
Sold for
$750,000
Last sale date
08/08/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 440 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 103,803 |
| Year built | 1966 |
Sold for
$270,000
Last sale date
08/08/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,020 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 52,359 |
| Year built | 1993 |
Sold for
$1,260,000
Last sale date
08/07/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 705 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 287,452 |
| Year built | 1965 |
Sold for
$280,000
Last sale date
08/06/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 536 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 337,285 |
| Year built | 1973 |
Sold for
$190,000
Last sale date
08/06/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 370 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 103,803 |
| Year built | 1966 |
Sold for
$95,000
Last sale date
08/06/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 616 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 337,285 |
| Year built | 1973 |
Sold for
$254,000
Last sale date
08/06/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,497 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 53,230 |
| Year built | 2005 |
Sold for
$850,000
Last sale date
08/06/2025
North Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 746 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 36,373 |
| Year built | 1968 |
Sold for
$115,000
Last sale date
08/06/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,484 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 1,786 |
| Year built | 2022 |
Sold for
$7,500,000
Last sale date
08/05/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 595 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 170,189 |
| Year built | 1970 |
Sold for
$165,000
Last sale date
08/05/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,591 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 138,129 |
| Year built | 2003 |
Sold for
$1,200,000
Last sale date
08/05/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 468 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 287,452 |
| Year built | 1965 |
Sold for
$178,000
Last sale date
08/05/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 640 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 24,437 |
| Year built | 1979 |
Sold for
$200,000
Last sale date
08/05/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 360 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 103,803 |
| Year built | 1966 |
Sold for
$110,000
Last sale date
08/04/2025
Pan Uleta - Windward,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,175 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 40,075 |
| Year built | 1970 |
Sold for
$195,000
Last sale date
08/01/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,035 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 44,649 |
| Year built | 2006 |
Sold for
$3,200,000
Last sale date
08/01/2025
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 828 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 38,551 |
| Year built | 1972 |
Sold for
$235,000
Last sale date
08/01/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,210 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 94,569 |
| Year built | 1999 |
Sold for
$1,950,000
Last sale date
08/01/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 4,247 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 3,572 |
| Year built | 2023 |
Sold for
$10,200,000
Last sale date
08/01/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 564 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 110,860 |
| Year built | 1969 |
Sold for
$210,000
Last sale date
08/01/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,935 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 20,081 |
| Year built | 2010 |
Sold for
$1,550,000
Last sale date
08/01/2025