Recently sold homes in Manhattan, NY
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Manhattan and get an overview of the housing market.
Discover recent real estate sales in Manhattan and get an overview of the housing market.
Lenox Hill,
City Residence One Family
| Property class | A4 |
|---|---|
| Bldg sqft | 3,750 |
| Stories | 4 |
| Lot dimensions | 37 ft x 102.17 ft |
| Lot sqft | 1,890 |
| Year built | 1899 |
Sold for
$6,500,000
Last sale date
08/08/2025
East Village,
Old Law Tenement
| Property class | C4 |
|---|---|
| Bldg sqft | 6,990 |
| Stories | 5 |
| Lot dimensions | 25 ft x 94.75 ft |
| Lot sqft | 2,369 |
| Year built | 1900 |
Sold for
$4,000,000
Last sale date
08/07/2025
Carnegie Hill,
Miscellaneous One Family
| Property class | A9 |
|---|---|
| Bldg sqft | 3,536 |
| Stories | 4 |
| Lot dimensions | 17 ft x 100.67 ft |
| Lot sqft | 1,711 |
| Year built | 1910 |
Sold for
$9,500,000
Last sale date
08/07/2025
Chelsea,
Miscellaneous One Family
| Property class | A9 |
|---|---|
| Bldg sqft | 6,715 |
| Stories | 6 |
| Lot dimensions | 20 ft x 98.75 ft |
| Lot sqft | 1,975 |
| Year built | 1901 |
Sold for
$10,600,000
Last sale date
08/07/2025
Hudson Square,
Two Family Brick
| Property class | B1 |
|---|---|
| Bldg sqft | 3,359 |
| Stories | 3 |
| Lot dimensions | 20.58 ft x 100.17 ft |
| Lot sqft | 2,062 |
| Year built | 1841 |
Sold for
$5,700,000
Last sale date
08/05/2025
SoHo,
Two Family Brick
| Property class | B1 |
|---|---|
| Bldg sqft | 4,752 |
| Stories | 3 |
| Lot dimensions | 22 ft x 75 ft |
| Lot sqft | 1,650 |
| Year built | 1826 |
Sold for
$6,100,000
Last sale date
08/04/2025
Recent real estate sales overview for Manhattan
$1.2M
Median sale price
2283
Total number of transactions
$1.5M
Median listings price
$818K
NYC median sale price
Gramercy Park,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 78 ft x 140.5 ft |
| Lot sqft | 11,982 |
| Year built | 1963 |
Sold for
$905,000
Last sale date
08/14/2025
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 200 ft x 102.17 ft |
| Lot sqft | 20,433 |
| Year built | 1938 |
Sold for
$830,000
Last sale date
08/14/2025
NoHo,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 1,866 |
| Stories | n/a |
| Lot dimensions | 100.49 ft x 68.92 ft |
| Lot sqft | 6,477 |
| Year built | 2014 |
Sold for
$5,275,000
Last sale date
08/13/2025
Harlem,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 900 |
| Stories | 7 |
| Lot dimensions | 117 ft x 109.83 ft |
| Lot sqft | 10,978 |
| Year built | 1921 |
Sold for
$915,407
Last sale date
08/13/2025
Lincoln Square,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 728 |
| Stories | 27 |
| Lot dimensions | 223.83 ft x 100 ft |
| Lot sqft | 22,375 |
| Year built | 2006 |
Sold for
$1,200,000
Last sale date
08/13/2025
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 200.83 ft x 100 ft |
| Lot sqft | 20,083 |
| Year built | 1961 |
Sold for
$599,000
Last sale date
08/12/2025
Chelsea,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 959 |
| Stories | 36 |
| Lot dimensions | 380 ft x 184 ft |
| Lot sqft | 76,425 |
| Year built | 2017 |
Sold for
$2,350,000
Last sale date
08/12/2025
Carnegie Hill,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | 487,413 |
| Stories | 38 |
| Lot dimensions | 201.42 ft x 249.5 ft |
| Lot sqft | 33,783 |
| Year built | 1969 |
Sold for
$1,980,000
Last sale date
08/12/2025
Morningside Heights,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 776.93 ft x 503.67 ft |
| Lot sqft | 375,650 |
| Year built | 1956 |
Sold for
$310,000
Last sale date
08/12/2025
Carnegie Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 124 ft x 102.17 ft |
| Lot sqft | 9,720 |
| Year built | 1967 |
Sold for
$800,000
Last sale date
08/12/2025
Financial District,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,968 |
| Stories | 52 |
| Lot dimensions | 362.33 ft x 132.62 ft |
| Lot sqft | 42,178 |
| Year built | 1930 |
Sold for
$9,077,500
Last sale date
08/12/2025
Lincoln Square,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 41 ft x 100.42 ft |
| Lot sqft | 4,117 |
| Year built | 1925 |
Sold for
$705,000
Last sale date
08/12/2025
Turtle Bay,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 609 |
| Stories | 32 |
| Lot dimensions | 156.42 ft x 80 ft |
| Lot sqft | 11,559 |
| Year built | 1985 |
Sold for
$2,180,000
Last sale date
08/11/2025
Turtle Bay,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 880 |
| Stories | 32 |
| Lot dimensions | 156.42 ft x 80 ft |
| Lot sqft | 11,559 |
| Year built | 1985 |
Sold for
$2,180,000
Last sale date
08/11/2025
Turtle Bay,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 880 |
| Stories | 32 |
| Lot dimensions | 156.42 ft x 80 ft |
| Lot sqft | 11,559 |
| Year built | 1985 |
Sold for
$2,180,000
Last sale date
08/11/2025
Morningside Heights,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,764 |
| Stories | 33 |
| Lot dimensions | n/a |
| Lot sqft | 27,383 |
| Year built | 2018 |
Sold for
$2,850,000
Last sale date
08/11/2025
Yorkville,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,642 |
| Stories | 19 |
| Lot dimensions | 201.42 ft x 146 ft |
| Lot sqft | 29,407 |
| Year built | 2005 |
Sold for
$5,400,000
Last sale date
08/11/2025
Chelsea,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 441 |
| Stories | 6 |
| Lot dimensions | 148.13 ft x 175 ft |
| Lot sqft | 28,751 |
| Year built | 1973 |
Sold for
$570,947
Last sale date
08/11/2025
Kips Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 600 |
| Stories | n/a |
| Lot dimensions | 123.42 ft x 97.58 ft |
| Lot sqft | 12,050 |
| Year built | 1972 |
Sold for
$585,000
Last sale date
08/11/2025
Lenox Hill,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 200.58 ft x 125 ft |
| Lot sqft | 22,500 |
| Year built | 1960 |
Sold for
$2,171,250
Last sale date
08/11/2025
Lenox Hill,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | 980 |
| Stories | n/a |
| Lot dimensions | 185 ft x 179 ft |
| Lot sqft | 24,614 |
| Year built | 1962 |
Sold for
$935,000
Last sale date
08/11/2025
Tudor City,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 800 |
| Stories | n/a |
| Lot dimensions | 197.5 ft x 237.17 ft |
| Lot sqft | 43,500 |
| Year built | 1955 |
Sold for
$1,450,000
Last sale date
08/11/2025
Upper West Side,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,995 |
| Stories | 13 |
| Lot dimensions | 66 ft x 102.17 ft |
| Lot sqft | 6,743 |
| Year built | 2015 |
Sold for
$4,650,000
Last sale date
08/11/2025
Murray Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 727 |
| Stories | 37 |
| Lot dimensions | 197.5 ft x 231 ft |
| Lot sqft | 45,526 |
| Year built | 1984 |
Sold for
$865,000
Last sale date
08/08/2025
TriBeCa,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 3,185 |
| Stories | 7 |
| Lot dimensions | 47.25 ft x 93.42 ft |
| Lot sqft | 4,413 |
| Year built | 1895 |
Sold for
$2,999,600
Last sale date
08/08/2025
West Village,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 404 |
| Stories | n/a |
| Lot dimensions | 140.75 ft x 80.5 ft |
| Lot sqft | 10,875 |
| Year built | 1930 |
Sold for
$1,250,000
Last sale date
08/08/2025
Harlem,
Walk-up Cooperative
| Property class | C6 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 50 ft x 99.92 ft |
| Lot sqft | 4,996 |
| Year built | 1905 |
Sold for
$330,000
Last sale date
08/08/2025
Greenwich Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 100 ft x 100 ft |
| Lot sqft | 10,000 |
| Year built | 1930 |
Sold for
$810,000
Last sale date
08/08/2025
West Village,
Condo - Residential Unit in Walk-Up Building
| Property class | R2 |
|---|---|
| Bldg sqft | 495 |
| Stories | 5 |
| Lot dimensions | 53.08 ft x 110.12 ft |
| Lot sqft | 2,450 |
| Year built | 1893 |
Sold for
$995,000
Last sale date
08/08/2025
NoMad,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,908 |
| Stories | 25 |
| Lot dimensions | 41.67 ft x 197.5 ft |
| Lot sqft | 8,063 |
| Year built | 2018 |
Sold for
$6,601,289
Last sale date
08/08/2025
Carnegie Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 99.75 ft x 100.67 ft |
| Lot sqft | 10,042 |
| Year built | 1962 |
Sold for
$620,000
Last sale date
08/08/2025
TriBeCa,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,751 |
| Stories | 10 |
| Lot dimensions | 175.92 ft x 125.33 ft |
| Lot sqft | 22,329 |
| Year built | 1913 |
Sold for
$5,397,000
Last sale date
08/08/2025
Chelsea,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 753 |
| Stories | 26 |
| Lot dimensions | 225 ft x 172.81 ft |
| Lot sqft | 33,671 |
| Year built | 2019 |
Sold for
$1,425,000
Last sale date
08/08/2025
Harlem,
Condo - Residential Unit in Walk-Up Building
| Property class | R2 |
|---|---|
| Bldg sqft | 1,230 |
| Stories | 5 |
| Lot dimensions | 33.34 ft x 99.92 ft |
| Lot sqft | 3,331 |
| Year built | 1910 |
Sold for
$1,085,000
Last sale date
08/08/2025
Sutton Place,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 114 ft x 100.42 ft |
| Lot sqft | 10,291 |
| Year built | 1950 |
Sold for
$420,000
Last sale date
08/08/2025
Greenwich Village,
Condo - Residential Unit in 2-10 Unit Building
| Property class | R1 |
|---|---|
| Bldg sqft | 2,816 |
| Stories | 12 |
| Lot dimensions | 67 ft x 99.75 ft |
| Lot sqft | 6,153 |
| Year built | 1930 |
Sold for
$5,527,500
Last sale date
08/08/2025
Upper West Side,
Walk-up Cooperative
| Property class | C6 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 100 ft x 48 ft |
| Lot sqft | 4,800 |
| Year built | 1900 |
Sold for
$405,000
Last sale date
08/08/2025
Carnegie Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,990 |
| Stories | 31 |
| Lot dimensions | 75 ft x 93 ft |
| Lot sqft | 7,607 |
| Year built | 1985 |
Sold for
$3,686,000
Last sale date
08/07/2025
Yorkville,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,186 |
| Stories | 8 |
| Lot dimensions | 75.12 ft x 102.17 ft |
| Lot sqft | 7,675 |
| Year built | 2021 |
Sold for
$2,535,000
Last sale date
08/07/2025
Clinton - Hell's Kitchen,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 390 |
| Stories | 41 |
| Lot dimensions | 125 ft x 175 ft |
| Lot sqft | 20,021 |
| Year built | 1988 |
Sold for
$535,000
Last sale date
08/07/2025
Kips Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 71 ft x 98.75 ft |
| Lot sqft | 7,166 |
| Year built | 1935 |
Sold for
$288,000
Last sale date
08/07/2025
Sutton Place,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | 1,375 |
| Stories | n/a |
| Lot dimensions | 114.67 ft x 139.33 ft |
| Lot sqft | 16,450 |
| Year built | 1960 |
Sold for
$935,000
Last sale date
08/07/2025
Chelsea,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,628 |
| Stories | 7 |
| Lot dimensions | 184 ft x 154.75 ft |
| Lot sqft | 18,452 |
| Year built | 1900 |
Sold for
$2,765,000
Last sale date
08/07/2025
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 204.33 ft x 100 ft |
| Lot sqft | 20,433 |
| Year built | 1960 |
Sold for
$815,000
Last sale date
08/07/2025
Sutton Place,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 80.5 ft x 100.42 ft |
| Lot sqft | 8,083 |
| Year built | 1930 |
Sold for
$310,000
Last sale date
08/07/2025
Lower East Side,
Condo - Residential Unit in 2-10 Unit Building
| Property class | R1 |
|---|---|
| Bldg sqft | 910 |
| Stories | 6 |
| Lot dimensions | 24.98 ft x 68.85 ft |
| Lot sqft | 1,715 |
| Year built | 1900 |
Sold for
$1,320,000
Last sale date
08/07/2025
Upper West Side,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,256 |
| Stories | 12 |
| Lot dimensions | 201.92 ft x 343.25 ft |
| Lot sqft | 67,675 |
| Year built | 1920 |
Sold for
$3,698,307
Last sale date
08/07/2025
Yorkville,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 701 |
| Stories | n/a |
| Lot dimensions | 102.17 ft x 194.08 ft |
| Lot sqft | 17,875 |
| Year built | 1951 |
Sold for
$725,000
Last sale date
08/07/2025
Sutton Place,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 801 |
| Stories | n/a |
| Lot dimensions | 65 ft x 100.5 ft |
| Lot sqft | 8,955 |
| Year built | 1985 |
Sold for
$862,500
Last sale date
08/07/2025
Greenwich Village,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 1849 ft x 174.33 ft |
| Lot sqft | 28,500 |
| Year built | 1955 |
Sold for
$765,000
Last sale date
08/07/2025
Turtle Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 125 ft x 200.83 ft |
| Lot sqft | 22,600 |
| Year built | 1929 |
Sold for
$629,000
Last sale date
08/07/2025
Hudson Yards,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,724 |
| Stories | 71 |
| Lot dimensions | 228 ft x 234.98 ft |
| Lot sqft | 50,167 |
| Year built | 2015 |
Sold for
$4,998,750
Last sale date
08/07/2025
Tudor City,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 197.5 ft x 237.17 ft |
| Lot sqft | 43,500 |
| Year built | 1955 |
Sold for
$1,650,000
Last sale date
08/07/2025
Chelsea,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,576 |
| Stories | 12 |
| Lot dimensions | 122.83 ft x 92 ft |
| Lot sqft | 11,300 |
| Year built | 1903 |
Sold for
$2,175,000
Last sale date
08/07/2025
Upper West Side,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 83 ft x 101.25 ft |
| Lot sqft | 6,825 |
| Year built | 1926 |
Sold for
$575,000
Last sale date
08/07/2025
Central Midtown,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 782 |
| Stories | 21 |
| Lot dimensions | 200.83 ft x 285 ft |
| Lot sqft | 53,772 |
| Year built | 1907 |
Sold for
$2,050,000
Last sale date
08/07/2025
Harlem,
Condo - Residential Unit in 2-10 Unit Building
| Property class | R1 |
|---|---|
| Bldg sqft | 710 |
| Stories | 5 |
| Lot dimensions | 75 ft x 25 ft |
| Lot sqft | 1,875 |
| Year built | 1926 |
Sold for
$570,000
Last sale date
08/07/2025
Chelsea,
Condo - Residential Unit in Walk-Up Building
| Property class | R2 |
|---|---|
| Bldg sqft | 3,102 |
| Stories | 11 |
| Lot dimensions | 100 ft x 197.5 ft |
| Lot sqft | 19,250 |
| Year built | 2015 |
Sold for
$9,150,000
Last sale date
08/07/2025
Hudson Square,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,489 |
| Stories | 12 |
| Lot dimensions | 80.08 ft x 76.5 ft |
| Lot sqft | 6,126 |
| Year built | 2005 |
Sold for
$2,650,000
Last sale date
08/06/2025
Washington Heights,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 163 ft x 215 ft |
| Lot sqft | 22,500 |
| Year built | 1917 |
Sold for
$565,000
Last sale date
08/06/2025
Upper West Side,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 100.67 ft x 175 ft |
| Lot sqft | 17,624 |
| Year built | 1922 |
Sold for
$730,000
Last sale date
08/06/2025
Kips Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 725 |
| Stories | n/a |
| Lot dimensions | 50 ft x 235 ft |
| Lot sqft | 28,250 |
| Year built | 1965 |
Sold for
$681,000
Last sale date
08/06/2025
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 740 |
| Stories | n/a |
| Lot dimensions | 25 ft x 100.42 ft |
| Lot sqft | 2,510 |
| Year built | 1928 |
Sold for
$985,000
Last sale date
08/06/2025
Yorkville,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 854 |
| Stories | 31 |
| Lot dimensions | 201.42 ft x 215 ft |
| Lot sqft | 45,739 |
| Year built | 1986 |
Sold for
$1,125,000
Last sale date
08/06/2025
Tudor City,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 116.67 ft x 98.75 ft |
| Lot sqft | 11,520 |
| Year built | 1929 |
Sold for
$350,000
Last sale date
08/06/2025
Central Park South,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,435 |
| Stories | 98 |
| Lot dimensions | 150 ft x 200.84 ft |
| Lot sqft | 55,862 |
| Year built | 2013 |
Sold for
$7,864,025
Last sale date
08/06/2025
Greenwich Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 575 |
| Stories | n/a |
| Lot dimensions | 206.5 ft x 162.17 ft |
| Lot sqft | 27,070 |
| Year built | 1961 |
Sold for
$710,000
Last sale date
08/06/2025
Greenwich Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 2,400 |
| Stories | n/a |
| Lot dimensions | 215 ft x 206.5 ft |
| Lot sqft | 29,110 |
| Year built | 1961 |
Sold for
$5,650,000
Last sale date
08/06/2025
Clinton - Hell's Kitchen,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 759 |
| Stories | 46 |
| Lot dimensions | 286 ft x 100.42 ft |
| Lot sqft | 45,600 |
| Year built | 2005 |
Sold for
$850,000
Last sale date
08/06/2025
Upper West Side,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,422 |
| Stories | 12 |
| Lot dimensions | 204.33 ft x 248.33 ft |
| Lot sqft | 50,525 |
| Year built | 1908 |
Sold for
$4,500,000
Last sale date
08/06/2025
Lenox Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,036 |
| Stories | 39 |
| Lot dimensions | 125 ft x 204 ft |
| Lot sqft | 25,500 |
| Year built | 1989 |
Sold for
$2,650,000
Last sale date
08/06/2025
Kips Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 600 |
| Stories | n/a |
| Lot dimensions | 148.67 ft x 193.33 ft |
| Lot sqft | 23,576 |
| Year built | 1964 |
Sold for
$445,000
Last sale date
08/06/2025
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 1,550 |
| Stories | n/a |
| Lot dimensions | 100.42 ft x 95 ft |
| Lot sqft | 9,540 |
| Year built | 1961 |
Sold for
$1,735,000
Last sale date
08/06/2025
Hudson Square,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,681 |
| Stories | 25 |
| Lot dimensions | 171.41 ft x 149.56 ft |
| Lot sqft | 21,487 |
| Year built | 2016 |
Sold for
$4,200,000
Last sale date
08/06/2025
Yorkville,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 800 |
| Stories | n/a |
| Lot dimensions | 99.5 ft x 102.17 ft |
| Lot sqft | 9,996 |
| Year built | 1958 |
Sold for
$657,500
Last sale date
08/06/2025
NoMad,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 918 |
| Stories | n/a |
| Lot dimensions | 60 ft x 98 ft |
| Lot sqft | 5,675 |
| Year built | 1984 |
Sold for
$1,253,000
Last sale date
08/06/2025
TriBeCa,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,532 |
| Stories | 13 |
| Lot dimensions | 100.61 ft x 181.62 ft |
| Lot sqft | 21,412 |
| Year built | 1890 |
Sold for
$3,795,000
Last sale date
08/06/2025
Financial District,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,167 |
| Stories | 64 |
| Lot dimensions | n/a |
| Lot sqft | 18,206 |
| Year built | 2014 |
Sold for
$1,764,000
Last sale date
08/06/2025
Financial District,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 753 |
| Stories | 52 |
| Lot dimensions | 362.33 ft x 132.62 ft |
| Lot sqft | 42,178 |
| Year built | 1930 |
Sold for
$1,345,000
Last sale date
08/06/2025
Central Park South,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 117.17 ft x 120 ft |
| Lot sqft | 14,250 |
| Year built | 1940 |
Sold for
$1,385,000
Last sale date
08/06/2025
Chelsea,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 25 ft x 92 ft |
| Lot sqft | 2,300 |
| Year built | 1900 |
Sold for
$479,534
Last sale date
08/06/2025
East Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 184 ft x 328.42 ft |
| Lot sqft | 54,617 |
| Year built | 1960 |
Sold for
$1,950,000
Last sale date
08/06/2025
Lincoln Square,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,373 |
| Stories | 33 |
| Lot dimensions | 196.49 ft x 195.01 ft |
| Lot sqft | 44,767 |
| Year built | 2013 |
Sold for
$2,036,500
Last sale date
08/05/2025
Financial District,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,521 |
| Stories | 52 |
| Lot dimensions | 362.33 ft x 132.62 ft |
| Lot sqft | 42,178 |
| Year built | 1930 |
Sold for
$5,450,000
Last sale date
08/05/2025
Theatre District - Times Square,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 385 |
| Stories | n/a |
| Lot dimensions | 200 ft x 200 ft |
| Lot sqft | 30,124 |
| Year built | 1927 |
Sold for
$485,000
Last sale date
08/05/2025
Turtle Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 258.75 ft x 200.84 ft |
| Lot sqft | 46,575 |
| Year built | 1956 |
Sold for
$725,000
Last sale date
08/05/2025
Upper West Side,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 742 |
| Stories | 23 |
| Lot dimensions | n/a |
| Lot sqft | 21,947 |
| Year built | 1985 |
Sold for
$1,225,000
Last sale date
08/05/2025
Carnegie Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 4,000 |
| Stories | n/a |
| Lot dimensions | 100.67 ft x 175 ft |
| Lot sqft | 17,624 |
| Year built | 1930 |
Sold for
$8,950,138
Last sale date
08/05/2025
Carnegie Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 100.67 ft x 105 ft |
| Lot sqft | 10,570 |
| Year built | 1926 |
Sold for
$8,200,000
Last sale date
08/05/2025
Yorkville,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 1,450 |
| Stories | n/a |
| Lot dimensions | 201.42 ft x 125 ft |
| Lot sqft | 25,178 |
| Year built | 1974 |
Sold for
$1,300,000
Last sale date
08/05/2025
Greenwich Village,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,276 |
| Stories | n/a |
| Lot dimensions | 115 ft x 106 ft |
| Lot sqft | 5,062 |
| Year built | 1929 |
Sold for
$2,775,000
Last sale date
08/05/2025
Upper West Side,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 100.92 ft x 161 ft |
| Lot sqft | 16,248 |
| Year built | 1910 |
Sold for
$345,000
Last sale date
08/05/2025
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 1,300 |
| Stories | n/a |
| Lot dimensions | 175.08 ft x 102.17 ft |
| Lot sqft | 17,753 |
| Year built | 1961 |
Sold for
$1,485,000
Last sale date
08/05/2025
Flatiron District,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 308 ft x 103.25 ft |
| Lot sqft | 31,800 |
| Year built | 1965 |
Sold for
$1,630,550
Last sale date
08/05/2025
Greenwich Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 150 ft x 206.5 ft |
| Lot sqft | 25,812 |
| Year built | 1960 |
Sold for
$430,000
Last sale date
