Recently sold homes in Anaheim, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Anaheim and get an overview of the housing market.
Discover recent real estate sales in Anaheim and get an overview of the housing market.
Anaheim Resort,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 106,548 |
| Year built | n/a |
Sold for
$52,000
Last sale date
08/13/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,930 |
| Lot sqft | 93,436 |
| Year built | 2006 |
Sold for
$839,000
Last sale date
08/13/2025
The Colony,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 936 |
| Lot sqft | 5,793 |
| Year built | 1922 |
Sold for
$808,000
Last sale date
08/12/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,718 |
| Lot sqft | 12,981 |
| Year built | 1976 |
Sold for
$1,280,000
Last sale date
08/11/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,899 |
| Lot sqft | 6,098 |
| Year built | 1995 |
Sold for
$1,617,000
Last sale date
08/11/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,315 |
| Lot sqft | 7,187 |
| Year built | 1954 |
Sold for
$1,010,000
Last sale date
08/11/2025
Recent real estate sales overview for Anaheim
$900K
Median sale price
347
Total number of transactions
The Colony,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,481 |
| Lot sqft | 4,008 |
| Year built | 1995 |
Sold for
$875,000
Last sale date
08/11/2025
Platinum Triangle,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 188,833 |
| Year built | n/a |
Sold for
$910,000
Last sale date
08/08/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 971 |
| Lot sqft | 369,302 |
| Year built | 1989 |
Sold for
$650,000
Last sale date
08/08/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,872 |
| Lot sqft | 42,907 |
| Year built | 1949 |
Sold for
$1,500,000
Last sale date
08/08/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 3,334 |
| Lot sqft | 27,443 |
| Year built | 1977 |
Sold for
$1,395,500
Last sale date
08/08/2025
Anaheim Resort,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,553 |
| Lot sqft | 8,843 |
| Year built | 1954 |
Sold for
$1,260,000
Last sale date
08/08/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,744 |
| Lot sqft | 7,667 |
| Year built | 1955 |
Sold for
$850,000
Last sale date
08/08/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,372 |
| Lot sqft | 6,708 |
| Year built | 1955 |
Sold for
$800,000
Last sale date
08/08/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,196 |
| Lot sqft | 7,667 |
| Year built | 1976 |
Sold for
$1,055,000
Last sale date
08/08/2025
Canyon District,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,605 |
| Lot sqft | 5,271 |
| Year built | 1969 |
Sold for
$995,000
Last sale date
08/08/2025
Northeast Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,659 |
| Lot sqft | 7,405 |
| Year built | 1963 |
Sold for
$1,620,000
Last sale date
08/08/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,395 |
| Lot sqft | 6,882 |
| Year built | 1956 |
Sold for
$810,000
Last sale date
08/08/2025
Canyon District,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,276 |
| Lot sqft | 7,057 |
| Year built | 1976 |
Sold for
$1,268,000
Last sale date
08/07/2025
Northwest Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 948 |
| Lot sqft | 828 |
| Year built | 1964 |
Sold for
$375,000
Last sale date
08/07/2025
Canyon District,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,276 |
| Lot sqft | 6,011 |
| Year built | 1976 |
Sold for
$1,268,000
Last sale date
08/07/2025
Canyon District,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,548 |
| Lot sqft | 5,009 |
| Year built | 1966 |
Sold for
$905,000
Last sale date
08/07/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,275 |
| Lot sqft | 7,841 |
| Year built | 1955 |
Sold for
$930,000
Last sale date
08/07/2025
Platinum Triangle,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 509,173 |
| Year built | n/a |
Sold for
$745,000
Last sale date
08/07/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 865 |
| Lot sqft | 41,513 |
| Year built | 1994 |
Sold for
$550,000
Last sale date
08/07/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,485 |
| Lot sqft | 7,536 |
| Year built | 1957 |
Sold for
$940,000
Last sale date
08/07/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,344 |
| Lot sqft | 6,186 |
| Year built | 1956 |
Sold for
$870,000
Last sale date
08/06/2025
Anaheim Resort,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 106,548 |
| Year built | n/a |
Sold for
$50,000
Last sale date
08/06/2025
Anaheim Resort,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 106,548 |
| Year built | n/a |
Sold for
$42,500
Last sale date
08/06/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,045 |
| Lot sqft | 6,273 |
| Year built | 1974 |
Sold for
$1,258,000
Last sale date
08/06/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,750 |
| Lot sqft | 7,318 |
| Year built | 1961 |
Sold for
$955,000
Last sale date
08/06/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,374 |
| Lot sqft | 7,318 |
| Year built | 1958 |
Sold for
$985,000
Last sale date
08/06/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,147 |
| Lot sqft | 7,318 |
| Year built | 1954 |
Sold for
$830,000
Last sale date
08/06/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 23,610 |
| Year built | n/a |
Sold for
$1,675,000
Last sale date
08/05/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 24,786 |
| Year built | n/a |
Sold for
$1,675,000
Last sale date
08/05/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,574 |
| Lot sqft | 5,837 |
| Year built | 1975 |
Sold for
$1,235,000
Last sale date
08/05/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,136 |
| Lot sqft | 6,055 |
| Year built | 1959 |
Sold for
$860,000
Last sale date
08/05/2025
The Colony,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,759 |
| Lot sqft | 6,490 |
| Year built | 1953 |
Sold for
$810,000
Last sale date
08/05/2025
Northeast Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,180 |
| Lot sqft | 1,917 |
| Year built | 1973 |
Sold for
$650,000
Last sale date
08/04/2025
Northeast Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,659 |
| Lot sqft | 7,013 |
| Year built | 1963 |
Sold for
$1,025,000
Last sale date
08/04/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,375 |
| Lot sqft | 6,098 |
| Year built | 1955 |
Sold for
$970,000
Last sale date
08/04/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,801 |
| Lot sqft | 6,970 |
| Year built | 1953 |
Sold for
$860,000
Last sale date
08/04/2025
The Colony,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 856 |
| Lot sqft | 5,401 |
| Year built | 1939 |
Sold for
$775,000
Last sale date
08/04/2025
Northeast Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,717 |
| Lot sqft | 6,490 |
| Year built | 1957 |
Sold for
$865,000
Last sale date
08/04/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 3,774 |
| Lot sqft | 9,801 |
| Year built | 1998 |
Sold for
$2,050,000
Last sale date
08/04/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 971 |
| Lot sqft | 292,462 |
| Year built | 1989 |
Sold for
$625,000
Last sale date
08/01/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,190 |
| Lot sqft | 30,797 |
| Year built | 1995 |
Sold for
$700,000
Last sale date
08/01/2025
The Colony,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 972 |
| Lot sqft | 6,229 |
| Year built | 1921 |
Sold for
$810,000
Last sale date
08/01/2025
Northeast Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,050 |
| Lot sqft | 6,055 |
| Year built | 1954 |
Sold for
$775,000
Last sale date
08/01/2025
Northwest Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,313 |
| Lot sqft | 6,011 |
| Year built | 1955 |
Sold for
$858,000
Last sale date
08/01/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 966 |
| Lot sqft | 484,866 |
| Year built | 1964 |
Sold for
$475,000
Last sale date
08/13/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,324 |
| Lot sqft | 417,697 |
| Year built | 1981 |
Sold for
$1,060,000
Last sale date
08/11/2025
The Colony,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,235 |
| Lot sqft | 23,958 |
| Year built | 2009 |
Sold for
$737,000
Last sale date
08/07/2025
Anaheim Hills,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,712 |
| Lot sqft | 145,882 |
| Year built | 1988 |
Sold for
$1,150,000
Last sale date
08/07/2025
West Anaheim,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,385 |
| Lot sqft | 592,155 |
| Year built | 1964 |
Sold for
$600,000
Last sale date
08/05/2025
The Colony,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,224 |
| Lot sqft | 25,047 |
| Year built | 2015 |
Sold for
$715,000
Last sale date
08/04/2025