Recently sold homes in Orange, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Orange and get an overview of the housing market.
Discover recent real estate sales in Orange and get an overview of the housing market.
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,473 |
| Lot sqft | 6,186 |
| Year built | 1961 |
Sold for
$1,115,000
Last sale date
08/13/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,857 |
| Lot sqft | 6,665 |
| Year built | 1977 |
Sold for
$1,800,000
Last sale date
08/13/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 572 |
| Lot sqft | 2,831 |
| Year built | 1923 |
Sold for
$920,000
Last sale date
08/13/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,254 |
| Lot sqft | 18,208 |
| Year built | 2010 |
Sold for
$1,225,000
Last sale date
08/11/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,858 |
| Lot sqft | 8,407 |
| Year built | 1979 |
Sold for
$1,320,000
Last sale date
08/11/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,744 |
| Lot sqft | 13,286 |
| Year built | 1964 |
Sold for
$1,635,000
Last sale date
08/11/2025
Recent real estate sales overview for Orange
$1M
Median sale price
193
Total number of transactions
$1.4M
Median listings price
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,560 |
| Lot sqft | 6,316 |
| Year built | 1954 |
Sold for
$900,000
Last sale date
08/11/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,786 |
| Lot sqft | 5,924 |
| Year built | 1995 |
Sold for
$1,230,000
Last sale date
08/11/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,003 |
| Lot sqft | 3,311 |
| Year built | 1997 |
Sold for
$1,300,000
Last sale date
08/08/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 3,552 |
| Lot sqft | 43,734 |
| Year built | 1988 |
Sold for
$3,200,000
Last sale date
08/08/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 3,251 |
| Lot sqft | 9,801 |
| Year built | 1981 |
Sold for
$1,815,000
Last sale date
08/08/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,179 |
| Lot sqft | 7,971 |
| Year built | 1986 |
Sold for
$1,590,000
Last sale date
08/08/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,513 |
| Lot sqft | 6,752 |
| Year built | 2013 |
Sold for
$1,280,000
Last sale date
08/07/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,871 |
| Lot sqft | 5,968 |
| Year built | 1978 |
Sold for
$1,310,000
Last sale date
08/07/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,630 |
| Lot sqft | 79,497 |
| Year built | 2007 |
Sold for
$910,000
Last sale date
08/07/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,319 |
| Lot sqft | 79,497 |
| Year built | 2008 |
Sold for
$2,800,000
Last sale date
08/05/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,585 |
| Lot sqft | 79,497 |
| Year built | 2008 |
Sold for
$2,800,000
Last sale date
08/05/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,078 |
| Lot sqft | 79,497 |
| Year built | 2008 |
Sold for
$2,800,000
Last sale date
08/05/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 2,563 |
| Lot sqft | 8,494 |
| Year built | 1963 |
Sold for
$1,335,000
Last sale date
08/04/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,577 |
| Lot sqft | 7,884 |
| Year built | 1963 |
Sold for
$1,270,000
Last sale date
08/04/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 768 |
| Lot sqft | 958 |
| Year built | 1976 |
Sold for
$467,000
Last sale date
08/11/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,101 |
| Lot sqft | 387,161 |
| Year built | 1995 |
Sold for
$695,000
Last sale date
08/08/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,536 |
| Lot sqft | 387,161 |
| Year built | 1995 |
Sold for
$875,000
Last sale date
08/08/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,476 |
| Lot sqft | 166,878 |
| Year built | 1986 |
Sold for
$850,000
Last sale date
08/08/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,602 |
| Lot sqft | 828 |
| Year built | 1972 |
Sold for
$624,000
Last sale date
08/07/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,750 |
| Lot sqft | 24,132 |
| Year built | 1996 |
Sold for
$1,000,000
Last sale date
08/07/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 938 |
| Lot sqft | 836,657 |
| Year built | 1990 |
Sold for
$630,000
Last sale date
08/07/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,055 |
| Lot sqft | 13,068 |
| Year built | 1970 |
Sold for
$589,000
Last sale date
08/07/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 768 |
| Lot sqft | 450,498 |
| Year built | 1979 |
Sold for
$551,000
Last sale date
08/06/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 1,106 |
| Lot sqft | 13,373 |
| Year built | 1995 |
Sold for
$720,000
Last sale date
08/04/2025
,
Single Family Residential
| Property class | 1 |
|---|---|
| Bldg sqft | 944 |
| Lot sqft | 172,454 |
| Year built | 1972 |
Sold for
$500,000
Last sale date
08/01/2025