Recently sold homes in Miami Beach, FL
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Miami Beach and get an overview of the housing market.
Discover recent real estate sales in Miami Beach and get an overview of the housing market.
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,202 |
| Stories | 1 |
| Lot dimensions | 50 ft x 112 ft |
| Lot sqft | 5,602 |
| Year built | 1954 |
Sold for
$4,300,000
Last sale date
08/15/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,206 |
| Stories | 1 |
| Lot dimensions | 80 ft x 125 ft |
| Lot sqft | 10,001 |
| Year built | 1951 |
Sold for
$2,762,000
Last sale date
08/13/2025
Ocean Beach,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,211 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 3,899 |
| Year built | 1935 |
Sold for
$1,625,000
Last sale date
08/08/2025
Sunset Islands,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 5,534 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 19,998 |
| Year built | 1950 |
Sold for
$14,800,000
Last sale date
08/07/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,946 |
| Stories | 1 |
| Lot dimensions | 50 ft x 112 ft |
| Lot sqft | 5,602 |
| Year built | 1950 |
Sold for
$922,000
Last sale date
08/06/2025
Nautilus,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 4,620 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 11,252 |
| Year built | 1938 |
Sold for
$3,780,000
Last sale date
08/06/2025
Recent real estate sales overview for Miami Beach
$570K
Median sale price
513
Total number of transactions
Biscayne Point,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,632 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 2,435 |
| Year built | 1956 |
Sold for
$1,650,000
Last sale date
08/04/2025
Biscayne Point,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,637 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 10,934 |
| Year built | 1955 |
Sold for
$3,900,000
Last sale date
08/01/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,508 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 22,956 |
| Year built | 2003 |
Sold for
$1,160,000
Last sale date
08/15/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 540 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 6,970 |
| Year built | 1975 |
Sold for
$380,000
Last sale date
08/15/2025
Oceanfront,
Residential - Total Value: Dock - Total Value
| Property class | 0420 |
|---|---|
| Bldg sqft | 720 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 48,918 |
| Year built | 1967 |
Sold for
$400,000
Last sale date
08/14/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 912 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 98,925 |
| Year built | 1970 |
Sold for
$489,000
Last sale date
08/14/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 446 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 7,405 |
| Year built | 1937 |
Sold for
$190,000
Last sale date
08/14/2025
Normandy Shores,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 2,690 |
| Stories | 4 |
| Lot dimensions | n/a |
| Lot sqft | 1,220 |
| Year built | 2006 |
Sold for
$1,730,000
Last sale date
08/14/2025
Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 660 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 7,187 |
| Year built | 1940 |
Sold for
$360,000
Last sale date
08/14/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 744 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 15,638 |
| Year built | 1940 |
Sold for
$340,000
Last sale date
08/14/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,340 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 147,451 |
| Year built | 1964 |
Sold for
$675,000
Last sale date
08/14/2025
Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 490 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 173,412 |
| Year built | 2009 |
Sold for
$1,120,000
Last sale date
08/14/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,150 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 16,291 |
| Year built | 2008 |
Sold for
$3,530,000
Last sale date
08/14/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 790 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 102,192 |
| Year built | 1962 |
Sold for
$300,000
Last sale date
08/13/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,527 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 102,192 |
| Year built | 1962 |
Sold for
$1,100,000
Last sale date
08/13/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 446 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 7,405 |
| Year built | 1937 |
Sold for
$190,000
Last sale date
08/13/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,035 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 7,405 |
| Year built | 1950 |
Sold for
$544,000
Last sale date
08/13/2025
South Pointe,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,658 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 160,649 |
| Year built | 2003 |
Sold for
$1,550,000
Last sale date
08/13/2025
West Avenue,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 920 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 9,670 |
| Year built | 1966 |
Sold for
$357,000
Last sale date
08/13/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 750 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 6,795 |
| Year built | 1982 |
Sold for
$241,000
Last sale date
08/13/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 112 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 109,902 |
| Year built | 1966 |
Sold for
$70,000
Last sale date
08/13/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 206 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 102,192 |
| Year built | 1962 |
Sold for
$75,000
Last sale date
08/13/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,075 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 33,062 |
| Year built | 1980 |
Sold for
$425,000
Last sale date
08/12/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 950 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 38,812 |
| Year built | 1998 |
Sold for
$586,000
Last sale date
08/12/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 569 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 34,195 |
| Year built | 2006 |
Sold for
$300,000
Last sale date
08/12/2025
South Pointe,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 861 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 84,811 |
| Year built | 2004 |
Sold for
$101,176
Last sale date
08/12/2025
,
Cooperative - Residential: Cooperative - Residential
| Property class | 0508 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 34,674 |
| Year built | 1955 |
Sold for
$87,900
Last sale date
08/12/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 400 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 7,100 |
| Year built | 1950 |
Sold for
$300,000
Last sale date
08/11/2025
West Avenue,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 420 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 84,332 |
| Year built | 1964 |
Sold for
$802,000
Last sale date
08/11/2025
West Avenue,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 658 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 84,332 |
| Year built | 1964 |
Sold for
$900,000
Last sale date
08/11/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 890 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 23,174 |
| Year built | 1968 |
Sold for
$380,000
Last sale date
08/11/2025
La Gorce,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,203 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 26,833 |
| Year built | 2004 |
Sold for
$1,590,000
Last sale date
08/11/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 912 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 98,925 |
| Year built | 1970 |
Sold for
$355,000
Last sale date
08/11/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 320 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/11/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 746 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 30,231 |
| Year built | 1989 |
Sold for
$300,000
Last sale date
08/11/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 470 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 16,074 |
| Year built | 1962 |
Sold for
$180,000
Last sale date
08/11/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 490 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 173,587 |
| Year built | 1966 |
Sold for
$282,000
Last sale date
08/11/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,430 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 30,666 |
| Year built | 1998 |
Sold for
$210,000
Last sale date
08/08/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,704 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 243,718 |
| Year built | 2016 |
Sold for
$3,000,000
Last sale date
08/08/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 960 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 115,739 |
| Year built | 1962 |
Sold for
$400,000
Last sale date
08/08/2025
South Pointe,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,548 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 160,649 |
| Year built | 2003 |
Sold for
$1,525,000
Last sale date
08/08/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 600 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 15,072 |
| Year built | 1925 |
Sold for
$249,000
Last sale date
08/08/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 726 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 109,902 |
| Year built | 1966 |
Sold for
$330,000
Last sale date
08/08/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 760 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$450,000
Last sale date
08/08/2025
South Pointe,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,335 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 5,924 |
| Year built | 2003 |
Sold for
$14,765,000
Last sale date
08/08/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 696 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 14,941 |
| Year built | 1936 |
Sold for
$201,000
Last sale date
08/08/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 446 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 7,405 |
| Year built | 1938 |
Sold for
$140,000
Last sale date
08/08/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 890 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 49,963 |
| Year built | 1982 |
Sold for
$570,000
Last sale date
08/08/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,591 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 21,911 |
| Year built | 1969 |
Sold for
$422,000
Last sale date
08/07/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,525 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 125,540 |
| Year built | 1978 |
Sold for
$1,200,000
Last sale date
08/07/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/07/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,140 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 142,703 |
| Year built | 1992 |
Sold for
$9,000,000
Last sale date
08/07/2025
Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,230 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 33,803 |
| Year built | 1926 |
Sold for
$2,400,000
Last sale date
08/07/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/07/2025
Normandy Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 910 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 23,610 |
| Year built | 1981 |
Sold for
$260,000
Last sale date
08/07/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 6,820 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 95,919 |
| Year built | 1992 |
Sold for
$23,693,000
Last sale date
08/07/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,108 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 73,791 |
| Year built | 1957 |
Sold for
$610,000
Last sale date
08/07/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 993 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 125,366 |
| Year built | 1965 |
Sold for
$440,000
Last sale date
08/07/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,020 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 4,704 |
| Year built | 1992 |
Sold for
$450,000
Last sale date
08/07/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,024 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 74,793 |
| Year built | 1974 |
Sold for
$780,000
Last sale date
08/06/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 511 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 11,369 |
| Year built | 2022 |
Sold for
$335,000
Last sale date
08/06/2025
Ocean Beach,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 742 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 15,638 |
| Year built | 1940 |
Sold for
$370,000
Last sale date
08/06/2025
Ocean Beach,
Cooperative - Residential: Cooperative - Residential
| Property class | 0508 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 7,231 |
| Year built | 1960 |
Sold for
$235,000
Last sale date
08/06/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 950 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 98,707 |
| Year built | 1966 |
Sold for
$400,000
Last sale date
08/06/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,503 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 21,736 |
| Year built | 2018 |
Sold for
$900,000
Last sale date
08/06/2025
West Avenue,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 837 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 95,527 |
| Year built | 1965 |
Sold for
$312,500
Last sale date
08/06/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/06/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 350 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/06/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 340 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$230,000
Last sale date
08/06/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 325 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/06/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 350 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$230,000
Last sale date
08/06/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 639 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 14,985 |
| Year built | 1963 |
Sold for
$215,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 325 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 290 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 590 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 14,244 |
| Year built | 1936 |
Sold for
$260,000
Last sale date
08/05/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,106 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 147,451 |
| Year built | 1964 |
Sold for
$349,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 440 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 440 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 350 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 340 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 173,587 |
| Year built | 1966 |
Sold for
$240,000
Last sale date
08/05/2025
Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 840 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 33,803 |
| Year built | 1926 |
Sold for
$1,500,001
Last sale date
08/05/2025
Oceanfront,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,296 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 79,366 |
| Year built | 1969 |
Sold for
$240,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 350 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
South Pointe,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 920 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 13,242 |
| Year built | 1975 |
Sold for
$590,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,084 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 16,640 |
| Year built | 2008 |
Sold for
$1,200,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,279 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 53,753 |
| Year built | 2004 |
Sold for
$510,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 340 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,380 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 10,062 |
| Year built | 1999 |
Sold for
$665,000
Last sale date
08/05/2025
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,820 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 110,512 |
| Year built | 2004 |
Sold for
$4,700,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 325 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 290 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 400 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 330 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
| Year built | 1948 |
Sold for
$225,000
Last sale date
08/05/2025
North Shore,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 350 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 81,893 |
