Recently sold homes in Miami, FL
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Miami and get an overview of the housing market.
Discover recent real estate sales in Miami and get an overview of the housing market.
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,175 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 9,527 |
| Year built | 1951 |
Sold for
$450,000
Last sale date
08/15/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,555 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 11,212 |
| Year built | 1993 |
Sold for
$938,000
Last sale date
08/15/2025
Miller Heights,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,975 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,902 |
| Year built | 1958 |
Sold for
$640,000
Last sale date
08/15/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,694 |
| Stories | 1 |
| Lot dimensions | 100 ft x 150 ft |
| Lot sqft | 15,002 |
| Year built | 1962 |
Sold for
$910,000
Last sale date
08/15/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,868 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,340 |
| Year built | 1951 |
Sold for
$450,000
Last sale date
08/15/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,544 |
| Stories | 1 |
| Lot dimensions | 75 ft x 91 ft |
| Lot sqft | 6,826 |
| Year built | 1950 |
Sold for
$330,000
Last sale date
08/14/2025
Recent real estate sales overview for Miami
$535K
Median sale price
2,891
Total number of transactions
Bent Tree,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,000 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 3,720 |
| Year built | 1978 |
Sold for
$436,700
Last sale date
08/14/2025
Southland Pines,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,779 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 8,242 |
| Year built | 1975 |
Sold for
$709,900
Last sale date
08/14/2025
Grand Lakes - Emerald Isles,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,809 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 2,596 |
| Year built | 2005 |
Sold for
$510,000
Last sale date
08/14/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,926 |
| Stories | 1 |
| Lot dimensions | 67.6 ft x 125 ft |
| Lot sqft | 8,451 |
| Year built | 1950 |
Sold for
$3,700,000
Last sale date
08/14/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,684 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,100 |
| Year built | 1950 |
Sold for
$640,000
Last sale date
08/14/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,661 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 9,200 |
| Year built | 1961 |
Sold for
$480,000
Last sale date
08/14/2025
Killian Pines,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,147 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 2,701 |
| Year built | 1978 |
Sold for
$455,000
Last sale date
08/14/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,176 |
| Stories | 1 |
| Lot dimensions | 50 ft x 104 ft |
| Lot sqft | 5,201 |
| Year built | 2002 |
Sold for
$460,000
Last sale date
08/14/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,432 |
| Stories | 1 |
| Lot dimensions | 87.5 ft x 90 ft |
| Lot sqft | 7,876 |
| Year built | 1954 |
Sold for
$659,000
Last sale date
08/14/2025
Miracle Manor,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,207 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,876 |
| Year built | 1954 |
Sold for
$650,000
Last sale date
08/14/2025
Devon-Aire Estates,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,225 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 2,714 |
| Year built | 1980 |
Sold for
$455,000
Last sale date
08/14/2025
Kendalland,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 2,159 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 1,520 |
| Year built | 2004 |
Sold for
$543,000
Last sale date
08/14/2025
Westwind Lakes,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,579 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,197 |
| Year built | 1988 |
Sold for
$160,000
Last sale date
08/14/2025
University Heights,
Residential - Single Family: Additional Living Quarters
| Property class | 0102 |
|---|---|
| Bldg sqft | 4,990 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 17,498 |
| Year built | 1961 |
Sold for
$2,725,000
Last sale date
08/14/2025
Tropical Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,659 |
| Stories | 1 |
| Lot dimensions | 80 ft x 121 ft |
| Lot sqft | 9,679 |
| Year built | 1952 |
Sold for
$545,000
Last sale date
08/14/2025
Green Briar West,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,362 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,501 |
| Year built | 1971 |
Sold for
$840,000
Last sale date
08/14/2025
Shenandoah,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,812 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 9,849 |
| Year built | 1950 |
Sold for
$35,664
Last sale date
08/14/2025
Liberty City,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,799 |
| Stories | 1 |
| Lot dimensions | 90 ft x 104 ft |
| Lot sqft | 9,361 |
| Year built | 1941 |
Sold for
$643,000
Last sale date
08/14/2025
Liberty City,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,300 |
| Stories | 1 |
| Lot dimensions | 46 ft x 104 ft |
| Lot sqft | 4,783 |
| Year built | 1937 |
Sold for
$200,246
Last sale date
08/14/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,620 |
| Stories | 1 |
| Lot dimensions | 50 ft x 115 ft |
| Lot sqft | 5,750 |
| Year built | 1956 |
Sold for
$599,000
Last sale date
08/14/2025
Kendall Commons,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,932 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 1,991 |
| Year built | 2016 |
Sold for
$505,000
Last sale date
08/14/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,089 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,240 |
| Year built | 1954 |
Sold for
$483,000
Last sale date
08/13/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,517 |
| Stories | 1 |
| Lot dimensions | 50 ft x 140 ft |
| Lot sqft | 7,000 |
| Year built | 1958 |
Sold for
$502,000
Last sale date
08/13/2025
Southwest Coconut Grove,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 6,230 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 10,947 |
| Year built | 2018 |
Sold for
$4,477,500
Last sale date
08/13/2025
Upper East Side,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 6,451 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 12,815 |
| Year built | 2006 |
Sold for
$5,000,000
Last sale date
08/13/2025
Tropical Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,419 |
| Stories | 1 |
| Lot dimensions | 100 ft x 100 ft |
| Lot sqft | 10,001 |
| Year built | 1953 |
Sold for
$688,000
Last sale date
08/13/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,395 |
| Stories | 1 |
| Lot dimensions | 80 ft x 105 ft |
| Lot sqft | 8,398 |
| Year built | 1947 |
Sold for
$530,000
Last sale date
08/13/2025
,
Residential - Single Family: Cluster Home
| Property class | 0105 |
|---|---|
| Bldg sqft | 3,599 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 17,833 |
| Year built | 1990 |
Sold for
$900,000
Last sale date
08/13/2025
Devon-Aire Estates,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,101 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 3,724 |
| Year built | 1980 |
Sold for
$440,000
Last sale date
08/13/2025
John A Campbells Little Farms,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,195 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 10,093 |
| Year built | 1969 |
Sold for
$773,500
Last sale date
08/13/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,857 |
| Stories | 1 |
| Lot dimensions | 60 ft x 114 ft |
| Lot sqft | 6,839 |
| Year built | 1955 |
Sold for
$1,027,500
Last sale date
08/13/2025
Valencia Grove Estates - Sea Pines Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,309 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 14,924 |
| Year built | 2003 |
Sold for
$850,000
Last sale date
08/13/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,242 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 12,641 |
| Year built | 1971 |
Sold for
$465,000
Last sale date
08/13/2025
Dadeland Cove - New Continental,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 970 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 1,102 |
| Year built | 1989 |
Sold for
$390,000
Last sale date
08/13/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,126 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 10,964 |
| Year built | 1962 |
Sold for
$700,000
Last sale date
08/13/2025
Coral West Heights - Greenland Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,599 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,223 |
| Year built | 1983 |
Sold for
$610,000
Last sale date
08/13/2025
Kings Creek,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,408 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 4,478 |
| Year built | 1973 |
Sold for
$614,400
Last sale date
08/13/2025
Westchester,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,560 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,545 |
| Year built | 1959 |
Sold for
$975,000
Last sale date
08/13/2025
Buena Vista,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,671 |
| Stories | 1 |
| Lot dimensions | 50 ft x 100 ft |
| Lot sqft | 5,001 |
| Year built | 1954 |
Sold for
$572,000
Last sale date
08/13/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,929 |
| Stories | 1 |
| Lot dimensions | 75 ft x 115 ft |
| Lot sqft | 8,625 |
| Year built | 1950 |
Sold for
$550,000
Last sale date
08/13/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,432 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 3,886 |
| Year built | 1997 |
Sold for
$545,000
Last sale date
08/13/2025
The Crossings,
Residential - Single Family: Cluster Home
| Property class | 0105 |
|---|---|
| Bldg sqft | 1,894 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 4,055 |
| Year built | 1978 |
Sold for
$577,500
Last sale date
08/13/2025
Westgate Gardens,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,398 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 8,368 |
| Year built | 1977 |
Sold for
$935,000
Last sale date
08/13/2025
Silver Bluff,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,896 |
| Stories | 1 |
| Lot dimensions | 40 ft x 120 ft |
| Lot sqft | 4,800 |
| Year built | 1937 |
Sold for
$529,900
Last sale date
08/13/2025
Lyndale,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,116 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 8,350 |
| Year built | 1940 |
Sold for
$769,200
Last sale date
08/13/2025
Liberty City,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,127 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,558 |
| Year built | 1926 |
Sold for
$280,000
Last sale date
08/13/2025
Grand Lakes - Emerald Isles,
Residential - Single Family: Residential - Total Value
| Property class | 0104 |
|---|---|
| Bldg sqft | 3,530 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 5,114 |
| Year built | 2007 |
Sold for
$870,000
Last sale date
08/13/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,133 |
| Stories | 1 |
| Lot dimensions | 50 ft x 135 ft |
| Lot sqft | 6,752 |
| Year built | 1926 |
Sold for
$1,175,000
Last sale date
08/12/2025
Mansions at Sion - Deer Creek Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,379 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,114 |
| Year built | 2023 |
Sold for
$905,000
Last sale date
08/12/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 4,044 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 6,852 |
| Year built | 2005 |
Sold for
$320,000
Last sale date
08/12/2025
Cindis Place,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,222 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 2,208 |
| Year built | 1979 |
Sold for
$499,000
Last sale date
08/12/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,410 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 3,202 |
| Year built | 2023 |
Sold for
$637,500
Last sale date
08/12/2025
,
Residential - Single Family: Residential - Total Value
| Property class | 0104 |
|---|---|
| Bldg sqft | 2,068 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 8,564 |
| Year built | 1989 |
Sold for
$484,900
Last sale date
08/12/2025
,
Residential - Single Family: Residential - Total Value
| Property class | 0104 |
|---|---|
| Bldg sqft | 3,842 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 6,264 |
| Year built | 2003 |
Sold for
$870,000
Last sale date
08/12/2025
Shoma Homes At Kendall,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,110 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,001 |
| Year built | 1992 |
Sold for
$590,000
Last sale date
08/12/2025
Greene,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,199 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 8,324 |
| Year built | 1950 |
Sold for
$549,000
Last sale date
08/12/2025
Fairway Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,423 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 8,102 |
| Year built | 1971 |
Sold for
$580,000
Last sale date
08/12/2025
Mango Lane Estates - Brittany Acres,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 5,453 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 17,250 |
| Year built | 1972 |
Sold for
$1,400,000
Last sale date
08/12/2025
Westwind Lakes,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,116 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 3,419 |
| Year built | 1981 |
Sold for
$104,100
Last sale date
08/12/2025
Wonderly Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,398 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,998 |
| Year built | 2002 |
Sold for
$600,000
Last sale date
08/12/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,842 |
| Stories | 1 |
| Lot dimensions | 50 ft x 100 ft |
| Lot sqft | 5,001 |
| Year built | 1980 |
Sold for
$760,000
Last sale date
08/12/2025
,
Residential - Single Family: Cluster Home
| Property class | 0105 |
|---|---|
| Bldg sqft | 1,581 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 4,504 |
| Year built | 1982 |
Sold for
$626,000
Last sale date
08/12/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,549 |
| Stories | 1 |
| Lot dimensions | 75 ft x 105 ft |
| Lot sqft | 7,876 |
| Year built | 1948 |
Sold for
$445,000
Last sale date
08/12/2025
Palmetto Country Club Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,707 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,501 |
| Year built | 1993 |
Sold for
$600,000
Last sale date
08/12/2025
,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,508 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 4,199 |
| Year built | 2005 |
Sold for
$342,000
Last sale date
08/12/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,831 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,501 |
| Year built | 1955 |
Sold for
$160,832
Last sale date
08/12/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,901 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 7,501 |
| Year built | 2003 |
Sold for
$1,585,000
Last sale date
08/12/2025
The Roads,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,841 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,449 |
| Year built | 1938 |
Sold for
$1,200,000
Last sale date
08/12/2025
Estate Mansions,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,580 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 33,541 |
| Year built | 2000 |
Sold for
$700,000
Last sale date
08/12/2025
Oak Park,
Residential - Single Family: Residential - Total Value
| Property class | 0104 |
|---|---|
| Bldg sqft | 1,590 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,201 |
| Year built | 1982 |
Sold for
$575,000
Last sale date
08/12/2025
Calusa Club Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,787 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,501 |
| Year built | 1979 |
Sold for
$760,000
Last sale date
08/12/2025
Cypress Cove Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,196 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 10,698 |
| Year built | 1963 |
Sold for
$855,000
Last sale date
08/12/2025
Miller Heights,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,824 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,501 |
| Year built | 1959 |
Sold for
$965,000
Last sale date
08/12/2025
Keen Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 4,270 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 61,420 |
| Year built | 1971 |
Sold for
$970,000
Last sale date
08/12/2025
Dadeland Cove - New Continental,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,348 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 1,324 |
| Year built | 1989 |
Sold for
$497,000
Last sale date
08/12/2025
Buena Vista,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,509 |
| Stories | 1 |
| Lot dimensions | 60 ft x 115 ft |
| Lot sqft | 6,900 |
| Year built | 1947 |
Sold for
$1,250,000
Last sale date
08/12/2025
Dixie Heights Gardens,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,737 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,550 |
| Year built | 1971 |
Sold for
$530,000
Last sale date
08/11/2025
Victor Heights - Beverly Gardens,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,020 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 11,439 |
| Year built | 1955 |
Sold for
$1,260,000
Last sale date
08/11/2025
Beverly Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,144 |
| Stories | 1 |
| Lot dimensions | 75 ft x 105 ft |
| Lot sqft | 7,876 |
| Year built | 1967 |
Sold for
$850,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,086 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,501 |
| Year built | 1970 |
Sold for
$500,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,682 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 4,722 |
| Year built | 1995 |
Sold for
$535,000
Last sale date
08/11/2025
Garden Hills,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,429 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 7,505 |
| Year built | 2000 |
Sold for
$780,000
Last sale date
08/11/2025
Green Hills,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,111 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,601 |
| Year built | 1962 |
Sold for
$705,000
Last sale date
08/11/2025
Fairway Park,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,740 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 9,239 |
| Year built | 1965 |
Sold for
$550,000
Last sale date
08/11/2025
Thousand Pines - Cadeca Estates,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 4,620 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 15,960 |
| Year built | 1977 |
Sold for
$1,100,000
Last sale date
08/11/2025
Killian Pines,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 1,080 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 2,631 |
| Year built | 1977 |
Sold for
$485,000
Last sale date
08/11/2025
Grapeland Heights,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,268 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 5,401 |
| Year built | 1949 |
Sold for
$620,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,365 |
| Stories | 1 |
| Lot dimensions | 60 ft x 145 ft |
| Lot sqft | 8,699 |
| Year built | 1950 |
Sold for
$350,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,482 |
| Stories | 1 |
| Lot dimensions | 75 ft x 108 ft |
| Lot sqft | 8,102 |
| Year built | 1958 |
Sold for
$365,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,820 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,741 |
| Year built | 1953 |
Sold for
$240,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,014 |
| Stories | 1 |
| Lot dimensions | 100 ft x 122 ft |
| Lot sqft | 12,201 |
| Year built | 1950 |
Sold for
$1,500,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,423 |
| Stories | 1 |
| Lot dimensions | 100 ft x 101 ft |
| Lot sqft | 10,102 |
| Year built | 1947 |
Sold for
$175,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,115 |
| Stories | 1 |
| Lot dimensions | 65 ft x 100 ft |
| Lot sqft | 6,499 |
| Year built | 1953 |
Sold for
$584,000
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,482 |
| Stories | 1 |
| Lot dimensions | 57.5 ft x 125 ft |
| Lot sqft | 7,187 |
| Year built | 2014 |
Sold for
$985,000
Last sale date
08/11/2025
Miller Heights,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,246 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 7,623 |
| Year built | 1959 |
Sold for
$54,772
Last sale date
08/11/2025
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,886 |
| Stories | 1 |
| Lot dimensions | n/a |
| Lot sqft | 6,242 |
| Year built | 1986 |
Sold for
$1,010,000
Last sale date
08/11/2025
Little Havana,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,210 |
| Stories | 1 |
| Lot dimensions | 50 ft x 112 ft |
| Lot sqft | 5,602 |
| Year built | 1939 |
Sold for
$1,282,125
Last sale date
08/11/2025
Shenandoah,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,167 |
| Stories | 1 |
| Lot dimensions | 50 ft x 105 ft |
| Lot sqft | 5,249 |
| Year built | 1929 |
Sold for
$880,000
Last sale date
08/11/2025
Lakes Of The Meadow,
Residential - Single Family: Cluster Home
| Property class | 0105 |
|---|---|
| Bldg sqft | 4,439 |
| Stories | 2 |
| Lot dimensions | n/a |
| Lot sqft | 7,653 |
| Year built | 1995 |
Sold for
$1,000,000
Last sale date
08/11/2025
Calistoga Estates - West Miller Heights,
Residential - Single Family: 1 Unit
