Recently sold homes in Lakewood, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Lakewood and get an overview of the housing market.
Discover recent real estate sales in Lakewood and get an overview of the housing market.
Lakewood Mutuals,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,729 |
| Lot sqft | 4,704 |
| Year built | 1969 |
Sold for
$980,000
Last sale date
08/08/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 952 |
| Lot sqft | 5,140 |
| Year built | 1950 |
Sold for
$810,000
Last sale date
08/08/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 997 |
| Lot sqft | 5,314 |
| Year built | 1950 |
Sold for
$775,000
Last sale date
08/08/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,497 |
| Lot sqft | 5,924 |
| Year built | 1950 |
Sold for
$990,000
Last sale date
08/08/2025
Lakewood Country Club,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 5,639 |
| Lot sqft | 18,513 |
| Year built | 1971 |
Sold for
$2,850,000
Last sale date
08/07/2025
Lakewood Mutuals,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,374 |
| Lot sqft | 5,009 |
| Year built | 1952 |
Sold for
$830,000
Last sale date
08/07/2025
Recent real estate sales overview for Lakewood
$840K
Median sale price
110
Total number of transactions
Mayfair,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,258 |
| Lot sqft | 5,663 |
| Year built | 1942 |
Sold for
$910,000
Last sale date
08/06/2025
Palms Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,102 |
| Lot sqft | 5,097 |
| Year built | 1958 |
Sold for
$470,000
Last sale date
08/06/2025
Palms Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,041 |
| Lot sqft | 5,489 |
| Year built | 1955 |
Sold for
$750,000
Last sale date
08/06/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,554 |
| Lot sqft | 5,009 |
| Year built | 1951 |
Sold for
$925,000
Last sale date
08/06/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,092 |
| Lot sqft | 5,489 |
| Year built | 1951 |
Sold for
$880,000
Last sale date
08/05/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,426 |
| Lot sqft | 6,186 |
| Year built | 1951 |
Sold for
$889,000
Last sale date
08/05/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,944 |
| Lot sqft | 7,928 |
| Year built | 1950 |
Sold for
$958,000
Last sale date
08/05/2025
Palms Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,490 |
| Lot sqft | 7,449 |
| Year built | 1956 |
Sold for
$420,000
Last sale date
08/04/2025
Palms Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,036 |
| Lot sqft | 5,097 |
| Year built | 1958 |
Sold for
$650,000
Last sale date
08/04/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,547 |
| Lot sqft | 5,009 |
| Year built | 1951 |
Sold for
$1,010,500
Last sale date
08/01/2025
Lakewood Park,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,440 |
| Lot sqft | 5,009 |
| Year built | 1961 |
Sold for
$955,000
Last sale date
08/01/2025
Palms Park,
Single Family Residence - Condominium
| Property class | 010C |
|---|---|
| Bldg sqft | 731 |
| Lot sqft | 62,683 |
| Year built | 1984 |
Sold for
$425,000
Last sale date
08/08/2025
Palms Park,
Single Family Residence - Planned Unit Development
| Property class | 010D |
|---|---|
| Bldg sqft | 1,056 |
| Lot sqft | 784 |
| Year built | 1978 |
Sold for
$550,000
Last sale date
08/08/2025