Recently sold homes in Palmdale, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Palmdale and get an overview of the housing market.
Discover recent real estate sales in Palmdale and get an overview of the housing market.
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 2,397 |
| Stories | n/a |
| Lot sqft | 108,159 |
| Year built | 2006 |
Sold for
$664,623
Last sale date
08/08/2025
,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,637 |
| Stories | n/a |
| Lot sqft | 6,621 |
| Year built | 2002 |
Sold for
$660,000
Last sale date
08/08/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,863 |
| Stories | n/a |
| Lot sqft | 6,621 |
| Year built | 2006 |
Sold for
$545,000
Last sale date
08/08/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,600 |
| Stories | n/a |
| Lot sqft | 6,708 |
| Year built | 1994 |
Sold for
$457,000
Last sale date
08/08/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,942 |
| Stories | n/a |
| Lot sqft | 7,100 |
| Year built | 1992 |
Sold for
$500,000
Last sale date
08/07/2025
,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,642 |
| Stories | n/a |
| Lot sqft | 6,665 |
| Year built | 1957 |
Sold for
$470,000
Last sale date
08/07/2025
Recent real estate sales overview for Palmdale
$500K
Median sale price
265
Total number of transactions
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 2,544 |
| Stories | n/a |
| Lot sqft | 7,492 |
| Year built | 2004 |
Sold for
$539,000
Last sale date
08/06/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 2,000 |
| Stories | n/a |
| Lot sqft | 7,013 |
| Year built | 1989 |
Sold for
$515,000
Last sale date
08/06/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,294 |
| Stories | n/a |
| Lot sqft | 29,316 |
| Year built | 1984 |
Sold for
$282,500
Last sale date
08/06/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,284 |
| Stories | n/a |
| Lot sqft | 7,057 |
| Year built | 1988 |
Sold for
$370,000
Last sale date
08/06/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,862 |
| Stories | n/a |
| Lot sqft | 7,318 |
| Year built | 1998 |
Sold for
$520,000
Last sale date
08/06/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,229 |
| Stories | n/a |
| Lot sqft | 4,879 |
| Year built | 1983 |
Sold for
$375,000
Last sale date
08/06/2025
,
Single Family Residence - Other Improvements Only
| Property class | 0109 |
|---|---|
| Bldg sqft | 4,677 |
| Stories | n/a |
| Lot sqft | 112,428 |
| Year built | 2002 |
Sold for
$1,400,000
Last sale date
08/06/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 2,196 |
| Stories | n/a |
| Lot sqft | 8,364 |
| Year built | 1991 |
Sold for
$505,000
Last sale date
08/06/2025
,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,977 |
| Stories | n/a |
| Lot sqft | 21,432 |
| Year built | 1989 |
Sold for
$680,000
Last sale date
08/06/2025
,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,272 |
| Stories | n/a |
| Lot sqft | 9,932 |
| Year built | 2005 |
Sold for
$685,000
Last sale date
08/05/2025
,
Four Units (Any Combination) - 4 Stories or Less
| Property class | 0400 |
|---|---|
| Bldg sqft | 3,466 |
| Stories | 4 or less |
| Lot sqft | 8,015 |
| Year built | 1989 |
Sold for
$900,000
Last sale date
08/05/2025
,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,941 |
| Stories | n/a |
| Lot sqft | 6,708 |
| Year built | 1987 |
Sold for
$585,000
Last sale date
08/05/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,780 |
| Stories | n/a |
| Lot sqft | 6,795 |
| Year built | 1990 |
Sold for
$500,000
Last sale date
08/05/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 2,057 |
| Stories | n/a |
| Lot sqft | 8,930 |
| Year built | 2018 |
Sold for
$585,000
Last sale date
08/04/2025
,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,815 |
| Stories | n/a |
| Lot sqft | 12,545 |
| Year built | 1989 |
Sold for
$830,000
Last sale date
08/01/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,983 |
| Stories | n/a |
| Lot sqft | 7,100 |
| Year built | 2011 |
Sold for
$495,000
Last sale date
08/01/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 751 |
| Stories | n/a |
| Lot sqft | 9,017 |
| Year built | 1952 |
Sold for
$180,000
Last sale date
08/01/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,318 |
| Stories | n/a |
| Lot sqft | 7,797 |
| Year built | 1986 |
Sold for
$500,000
Last sale date
08/01/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,217 |
| Stories | n/a |
| Lot sqft | 6,708 |
| Year built | 1956 |
Sold for
$455,000
Last sale date
08/01/2025
,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,617 |
| Stories | n/a |
| Lot sqft | 8,668 |
| Year built | 1989 |
Sold for
$485,000
Last sale date
08/01/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 3,941 |
| Stories | n/a |
| Lot sqft | 6,839 |
| Year built | 2007 |
Sold for
$675,000
Last sale date
08/01/2025
,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 2,916 |
| Stories | n/a |
| Lot sqft | 7,013 |
| Year built | 2003 |
Sold for
$655,000
Last sale date
08/01/2025
,
Single Family Residence - Condominium
| Property class | 010C |
|---|---|
| Bldg sqft | 529 |
| Stories | n/a |
| Lot sqft | 211,440 |
| Year built | 1988 |
Sold for
$215,000
Last sale date
08/06/2025