Recently sold homes in Pomona, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Pomona and get an overview of the housing market.
Discover recent real estate sales in Pomona and get an overview of the housing market.
North Pomona,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,304 |
| Lot sqft | 8,059 |
| Year built | 1961 |
Sold for
$765,000
Last sale date
08/08/2025
Mountain Meadows,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,547 |
| Lot sqft | 19,602 |
| Year built | 1932 |
Sold for
$1,550,000
Last sale date
08/08/2025
West Holt,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,200 |
| Lot sqft | 6,098 |
| Year built | 1955 |
Sold for
$750,000
Last sale date
08/08/2025
Central District,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 768 |
| Lot sqft | 7,057 |
| Year built | 1926 |
Sold for
$450,000
Last sale date
08/08/2025
West Holt,
Single Family Residence - Modular
| Property class | 010M |
|---|---|
| Bldg sqft | 829 |
| Lot sqft | 2,701 |
| Year built | 1983 |
Sold for
$445,000
Last sale date
08/07/2025
North Pomona,
Single Family Residence - Planned Unit Development
| Property class | 010D |
|---|---|
| Bldg sqft | 2,453 |
| Lot sqft | 4,530 |
| Year built | 2005 |
Sold for
$868,000
Last sale date
08/06/2025
Recent real estate sales overview for Pomona
$650K
Median sale price
158
Total number of transactions
West Holt,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,184 |
| Lot sqft | 7,362 |
| Year built | 1927 |
Sold for
$570,000
Last sale date
08/04/2025
North Pomona,
Single Family Residence with Pool
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,023 |
| Lot sqft | 9,322 |
| Year built | 1959 |
Sold for
$830,000
Last sale date
08/04/2025
Indian Hill,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,097 |
| Lot sqft | 7,536 |
| Year built | 1952 |
Sold for
$640,000
Last sale date
08/04/2025
Phillips Ranch,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,044 |
| Lot sqft | 6,403 |
| Year built | 1962 |
Sold for
$521,000
Last sale date
08/01/2025
North Pomona,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,041 |
| Lot sqft | 6,229 |
| Year built | 1955 |
Sold for
$552,000
Last sale date
08/01/2025
North Pomona,
Single Family Residence - Planned Unit Development
| Property class | 010D |
|---|---|
| Bldg sqft | 1,462 |
| Lot sqft | 4,661 |
| Year built | 1991 |
Sold for
$700,000
Last sale date
08/01/2025
Cal Poly,
Single Family Residence
| Property class | 0100 |
|---|---|
| Bldg sqft | 1,458 |
| Lot sqft | 5,924 |
| Year built | 1956 |
Sold for
$456,000
Last sale date
08/01/2025
Indian Hill,
Single Family Residence - Planned Unit Development
| Property class | 010D |
|---|---|
| Bldg sqft | 1,036 |
| Lot sqft | 1,655 |
| Year built | 1968 |
Sold for
$450,000
Last sale date
08/01/2025
North Pomona,
Condominium - Townhouse Format - Condominium
| Property class | 012C |
|---|---|
| Bldg sqft | 2,110 |
| Lot sqft | 20,604 |
| Year built | 2017 |
Sold for
$768,000
Last sale date
08/01/2025